Portfolio

Stk
Invest
Wert
Brutto-
Einkommen
YoC*
erhaltene Dividenden
DivR
VanEck MS DM Dividend Leaders UCITS ETF196,248.127 €10.240 €351 €4,32%301 €3,43%
JPMorgan Global Equity Premium Income Active UCITS ETF225,645.438 €5.331 €420 €7,72%269 €7,87%
PingAn Insurance672,215.090 €4.679 €219 €4,30%665 €4,68%
Allianz23,905.000 €8.484 €409 €8,17%1.137 €4,82%
Ares Capital327,005.000 €5.103 €549 €10,97%1.955 €10,75%
PepsiCo35,255.000 €4.931 €182 €3,65%220 €3,70%
Siemens Healthineers179,005.000 €6.956 €170 €3,40%1.305 €2,44%
Unilever114,405.000 €6.406 €215 €4,30%597 €3,35%
Shell219,654.649 €8.619 €286 €6,14%1.169 €3,31%
Münchner Rück6,991364.054 €3.739 €168 €4,14%56 €4,49%
Nextera Energy57,213.837 €4.635 €125 €3,25%140 €2,69%
Johnson + Johnson25,413.536 €5.402 €115 €3,27%396 €2,14%
W. P. Carey54,353.369 €3.395 €177 €5,24%647 €5,20%
Procter Gamble28,063.201 €3.705 €104 €3,24%383 €2,80%
Rio Tinto52,153.258 €4.005 €174 €5,34%284 €4,34%
DBS Group116,002.675 €4.348 €237 €8,87%406 €5,46%
RWE AG107,462.597 €6.160 €129 €4,96%541 €2,09%
WisdomTree Emerging Markets Equity Income ETF269,123.754 €4.030 €178 €4,73%88 €4,41%
Infosys132,962.218 €1.536 €62 €2,77%58 €4,01%
Iberdrola172,242.138 €3.398 €114 €5,32%2 €3,35%
Coca Cola38,651.901 €2.620 €72 €3,77%231 €2,73%
Veolia60,251.699 €1.987 €84 €4,97%215 €4,24%
Gladstone Investment145,001.582 €1.776 €210 €13,29%728 €11,84%
Waste Management11,435631.350 €2.353 €38 €2,80%105 €1,61%
American Tower REIT6,071.215 €978 €38 €3,12%92 €3,88%
Sixth Street62,001.085 €965 €113 €10,39%721 €11,68%
Gladstone Capital70,001.038 €1.071 €121 €11,67%683 €11,31%
Amgen4,14875 €1.342 €36 €4,17%116 €2,72%
Blackrock1,31825 €1.067 €26 €3,19%80 €2,47%
Siemens7,31735 €1.599 €39 €5,32%190 €2,45%
Itochu62,04600 €710 €15 €2,49%5 €2,11%
Prologis4,28450 €493 €16 €3,56%3 €3,25%
Dt. Telekom AG100,73872 €3.356 €101 €11,55%556 €3,00%
China Water Affairs Group5230,003.883 €3.138 €163 €4,21%874 €5,21%
Omega Healthcare Investors145,823.837 €6.127 €341 €8,90%1.572 €5,57%
Pfizer103,333.461 €2.405 €155 €4,49%515 €6,46%
BASF SE64,283.448 €3.100 €145 €4,20%567 €4,67%
LTC Properties Inc.105,003.400 €3.576 €209 €6,15%1.127 €5,85%
iShares World Equity High Income Active ETF719,003.363 €3.468 €331 €9,83%138 €9,54%
AbbVie47,003.265 €9.184 €284 €8,70%1.242 €3,09%
Reaves Utility100,002.685 €3.528 €210 €7,81%1.136 €5,94%
ICBC5300,002.652 €3.657 €223 €8,39%675 €6,09%
Microsoft14,332.579 €4.958 €46 €1,77%157 €0,92%
Novo Nordisk80,602.329 €2.679 €126 €5,42%287 €4,71%
China Everbright International3700,002.292 €2.072 €148 €6,46%461 €7,14%
Deutsche Post38,421.620 €1.731 €73 €4,51%147 €4,22%
KDDI115,901.600 €1.662 €51 €3,18%159 €3,06%
AT&T72,671.590 €1.762 €71 €4,47%515 €4,04%
Gilead Sciences23,001.545 €2.929 €66 €4,27%349 €2,25%
Sabra Healthcare100,001.383 €1.802 €105 €7,58%733 €5,82%
China Mobile250,001.199 €2.231 €153 €12,80%475 €6,88%
Innovative Industrial Properties7,001.095 €331 €46 €4,24%179 €14,05%
AGNC Investment70,001.050 €630 €102 €9,73%454 €16,22%
Hormel Foods37,001.011 €730 €37 €3,71%212 €5,13%
BK Nova Scotia0,000 €0 €0 €#DIV/0!264 €#DIV/0!
Pennantpark Investment150,00966 €609 €126 €13,02%557 €20,65%
Exxon Mobil14,13942 €1.926 €51 €5,40%198 €2,64%
E.ON SE100,00921 €1.998 €57 €6,19%275 €2,85%
Digital Realty Trust5,89750 €928 €25 €3,35%101 €2,71%
Target Corp10,00519 €1.007 €40 €7,68%274 €3,96%