Portfolio

Stk
Invest
Wert
Brutto-
Einkommen
YoC*
erhaltene Dividenden
DivR
VanEck MS DM Dividend Leaders UCITS ETF193,417.977 €9.929 €346 €4,34%266 €3,49%
JPMorgan Global Equity Premium Income Active UCITS ETF225,645.438 €5.231 €435 €8,01%207 €8,33%
PingAn Insurance672,215.090 €5.062 €211 €4,14%665 €4,16%
Allianz23,905.000 €9.256 €368 €7,36%1.137 €3,98%
Ares Capital327,005.000 €5.341 €531 €10,62%1.955 €9,94%
PepsiCo35,255.000 €5.031 €176 €3,53%220 €3,51%
Siemens Healthineers179,005.000 €7.421 €170 €3,40%1.126 €2,29%
Unilever114,405.000 €6.921 €205 €4,11%597 €2,97%
Shell219,654.649 €6.996 €268 €5,75%1.169 €3,82%
Münchner Rück6,8563.979 €3.650 €137 €3,45%56 €3,76%
Nextera Energy56,283.687 €4.238 €108 €2,93%140 €2,55%
Johnson + Johnson25,413.536 €5.108 €112 €3,16%372 €2,19%
W. P. Carey53,963.319 €3.250 €168 €5,06%647 €5,17%
Procter Gamble28,063.201 €3.788 €100 €3,13%362 €2,65%
Rio Tinto51,283.183 €4.041 €170 €5,34%284 €4,20%
DBS Group116,002.675 €4.671 €231 €8,64%406 €4,95%
RWE AG107,462.597 €5.676 €118 €4,55%541 €2,08%
WisdomTree Emerging Markets Equity Income ETF262,453.654 €3.956 €173 €4,74%88 €4,38%
Infosys126,952.143 €1.765 €58 €2,71%58 €3,29%
Iberdrola169,782.046 €3.314 €112 €5,48%2 €3,38%
Coca Cola38,651.901 €2.582 €67 €3,51%231 €2,58%
Veolia60,251.699 €1.925 €84 €4,97%215 €4,38%
Gladstone Investment145,001.582 €1.703 €204 €12,87%720 €11,95%
Waste Management11,435631.350 €2.196 €37 €2,71%105 €1,67%
American Tower REIT5,921.190 €857 €34 €2,86%92 €3,97%
Sixth Street62,001.085 €1.058 €109 €10,05%721 €10,31%
Gladstone Capital70,001.038 €1.126 €117 €11,30%675 €10,41%
Amgen4,14875 €1.291 €35 €4,03%108 €2,73%
Blackrock1,31825 €1.169 €25 €3,09%80 €2,18%
Siemens7,31735 €1.835 €39 €5,32%151 €2,13%
Itochu57,96550 €644 €14 €2,50%5 €2,13%
Prologis3,87400 €448 €13 €3,30%3 €2,95%
China Water Affairs Group5230,003.883 €3.138 €159 €4,08%874 €5,05%
Omega Healthcare Investors145,823.837 €5.550 €331 €8,62%1.502 €5,96%
Pfizer103,333.461 €2.387 €150 €4,34%483 €6,30%
BASF SE64,283.448 €3.097 €145 €4,20%567 €4,67%
LTC Properties Inc.105,003.400 €3.339 €202 €5,96%1.112 €6,06%
iShares World Equity High Income Active ETF719,003.363 €3.460 €345 €10,26%138 €9,97%
AbbVie47,003.265 €8.883 €275 €8,42%1.184 €3,10%
Reaves Utility100,002.685 €3.191 €203 €7,56%1.121 €6,36%
ICBC5300,002.652 €3.657 €223 €8,39%675 €6,09%
Microsoft14,332.579 €4.853 €44 €1,71%147 €0,91%
Novo Nordisk80,602.329 €3.254 €126 €5,40%287 €3,86%
China Everbright International3700,002.292 €1.961 €148 €6,46%461 €7,55%
Deutsche Post38,421.620 €1.909 €71 €4,39%147 €3,72%
KDDI115,901.600 €1.722 €50 €3,12%159 €2,90%
AT&T72,671.590 €1.664 €69 €4,33%515 €4,14%
Gilead Sciences23,001.545 €2.958 €61 €3,98%349 €2,08%
Sabra Healthcare100,001.383 €1.610 €101 €7,34%711 €6,31%
China Mobile250,001.199 €2.170 €149 €12,42%475 €6,86%
Innovative Industrial Properties7,001.095 €281 €45 €4,11%179 €16,04%
AGNC Investment70,001.050 €677 €102 €9,73%441 €15,10%
Hormel Foods37,001.011 €784 €36 €3,59%204 €4,63%
BK Nova Scotia0,000 €0 €0 €#DIV/0!264 €#DIV/0!
Pennantpark Investment150,00966 €721 €122 €12,60%557 €16,90%
Exxon Mobil14,13942 €1.785 €49 €5,23%187 €2,76%
E.ON SE100,00921 €1.773 €55 €5,97%275 €3,10%
Dt. Telekom AG100,00847 €3.028 €100 €11,81%556 €3,30%
Digital Realty Trust5,89750 €850 €24 €3,24%101 €2,86%
Target Corp10,00519 €939 €39 €7,44%266 €4,11%