Regionen
Branchen
Entwicklung
Mein Aktienportfolio
Aktie | Stk | Invest | Wert | Brutto- Einkommen | YoC* | erhaltene Dividenden | DivR |
---|---|---|---|---|---|---|---|
AbbVie | 47,00 | 3.265 | 7.764 | 276€ | 8,44% | 1.034€ | 3,55% |
AGNC Investment | 70,00 | 1.050 | 564 | 102€ | 9,73% | 399€ | 18,11% |
Allianz | 22,90 | 4.616 | 8.044 | 353€ | 7,64% | 1.137€ | 4,38% |
American Tower REIT | 5,43 | 1.115 | 982 | 33€ | 2,96% | 75€ | 3,36% |
Amgen | 4,14 | 875 | 976 | 35€ | 4,03% | 89€ | 3,61% |
Ares Capital | 280,00 | 4.109 | 5.412 | 480€ | 11,69% | 1.672€ | 8,88% |
AT&T | 72,67 | 1.590 | 1.706 | 73€ | 4,57% | 475€ | 4,26% |
BASF SE | 64,28 | 3.448 | 2.856 | 145€ | 4,20% | 567€ | 5,07% |
BHP Group | 72,00 | 2.069 | 1.612 | 79€ | 3,80% | 395€ | 4,88% |
BK Nova Scotia | 20,00 | 985 | 913 | 59€ | 6,01% | 238€ | 6,49% |
Blackrock | 1,31 | 825 | 1.138 | 24€ | 2,97% | 67€ | 2,15% |
China Everbright International | 3700,00 | 2.292 | 1.517 | 148€ | 6,46% | 390€ | 9,76% |
China Mobile | 250,00 | 1.199 | 2.422 | 149€ | 12,41% | 371€ | 6,14% |
China Water Affairs Group | 5230,00 | 3.883 | 3.400 | 168€ | 4,32% | 755€ | 4,93% |
Coca Cola | 38,65 | 1.901 | 2.398 | 70€ | 3,71% | 191€ | 2,94% |
DBS Group | 99,92 | 2.100 | 3.045 | 206€ | 9,81% | 294€ | 6,77% |
Deutsche Post | 38,42 | 1.620 | 1.500 | 71€ | 4,39% | 147€ | 4,74% |
Digital Realty Trust | 5,89 | 750 | 872 | 26€ | 3,43% | 86€ | 2,95% |
Dt. Telekom AG | 100,00 | 847 | 3.170 | 90€ | 10,63% | 556€ | 2,84% |
E.ON SE | 100,00 | 921 | 1.503 | 55€ | 5,97% | 235€ | 3,66% |
Exxon Mobil | 14,13 | 942 | 1.366 | 50€ | 5,31% | 160€ | 3,66% |
Fidelity Global Quality Income ETF | 398,29 | 3.297 | 3.242 | 76€ | 2,32% | 36€ | 2,36% |
Gilead Sciences | 23,00 | 1.545 | 2.079 | 65€ | 4,20% | 315€ | 3,12% |
Gladstone Capital | 70,00 | 1.038 | 1.650 | 124€ | 11,94% | 606€ | 7,51% |
Gladstone Investment | 100,00 | 1.014 | 1.278 | 148€ | 14,62% | 628€ | 11,61% |
Hormel Foods | 37,00 | 1.011 | 964 | 38€ | 3,79% | 184€ | 3,98% |
Iberdrola | 143,85 | 1.604 | 2.194 | 95€ | 5,92% | 1€ | 4,33% |
ICBC | 5300,00 | 2.652 | 3.498 | 223€ | 8,39% | 520€ | 6,36% |
Infosys | 93,96 | 1.643 | 1.536 | 48€ | 2,93% | 26€ | 3,14% |
Innovative Industrial Properties | 7,00 | 1.095 | 344 | 48€ | 4,34% | 154€ | 13,83% |
Itochu | 5,55 | 250 | 251 | 7€ | 2,71% | 0€ | 2,70% |
Johnson + Johnson | 25,41 | 3.536 | 3.327 | 118€ | 3,34% | 309€ | 3,55% |
JPMorgan Global Equity Premium Income Active UCITS ETF | 144,00 | 3.514 | 3.416 | 226€ | 6,43% | 0€ | 6,62% |
KDDI | 115,90 | 1.600 | 1.813 | 53€ | 3,32% | 121€ | 2,93% |
LTC Properties Inc. | 105,00 | 3.400 | 3.297 | 214€ | 6,29% | 996€ | 6,49% |
Microsoft | 14,33 | 2.579 | 5.793 | 43€ | 1,65% | 124€ | 0,73% |
Münchner Rück | 3,86 | 2.331 | 2.168 | 77€ | 3,31% | 56€ | 3,56% |
Nextera Energy | 45,87 | 2.987 | 2.926 | 93€ | 3,11% | 86€ | 3,17% |
Novo Nordisk | 80,60 | 2.329 | 4.643 | 123€ | 5,29% | 262€ | 2,65% |
Omega Healthcare Investors | 145,82 | 3.837 | 4.669 | 349€ | 9,10% | 1.313€ | 7,48% |
Pennantpark Investment | 150,00 | 966 | 932 | 129€ | 13,32% | 485€ | 13,81% |
PepsiCo | 21,72 | 3.258 | 2.502 | 110€ | 3,39% | 132€ | 4,41% |
Pfizer | 103,33 | 3.461 | 2.041 | 159€ | 4,59% | 397€ | 7,78% |
PingAn Insurance | 672,21 | 5.090 | 3.832 | 212€ | 4,17% | 517€ | 5,54% |
Procter Gamble | 28,06 | 3.201 | 3.977 | 106€ | 3,31% | 304€ | 2,67% |
Prologis | 0,67 | 75 | 64 | 2€ | 3,21% | 0€ | 3,75% |
Reaves Utility | 100,00 | 2.685 | 3.026 | 204€ | 7,59% | 1.006€ | 6,73% |
Rio Tinto | 38,49 | 2.433 | 2.139 | 138€ | 5,68% | 243€ | 6,46% |
RWE AG | 107,46 | 2.597 | 3.462 | 118€ | 4,55% | 541€ | 3,41% |
Sabra Healthcare | 100,00 | 1.383 | 1.568 | 107€ | 7,75% | 654€ | 6,84% |
Salmar | 27,00 | 1.310 | 1.148 | 81€ | 6,20% | 0€ | 7,08% |
Shell | 219,65 | 4.649 | 6.537 | 281€ | 6,05% | 1.019€ | 4,30% |
Siemens | 7,31 | 735 | 1.635 | 38€ | 5,17% | 151€ | 2,33% |
Siemens Healthineers | 215,00 | 6.009 | 10.440 | 204€ | 3,40% | 1.126€ | 1,96% |
Sixth Street | 62,00 | 1.085 | 1.240 | 115€ | 10,62% | 662€ | 9,29% |
Svenska Cellulosa | 150,00 | 1.065 | 1.802 | 41€ | 3,88% | 143€ | 2,29% |
Target Corp | 10,00 | 519 | 868 | 40€ | 7,72% | 244€ | 4,61% |
Unilever | 123,08 | 5.663 | 6.727 | 227€ | 4,01% | 475€ | 3,37% |
VanEck MS DM Dividend Leaders UCITS ETF | 171,63 | 7.027 | 7.380 | 293€ | 4,18% | 38€ | 3,98% |
Veolia | 60,25 | 1.699 | 1.808 | 84€ | 4,97% | 215€ | 4,67% |
W. P. Carey | 52,64 | 3.269 | 2.823 | 166€ | 5,06% | 557€ | 5,86% |
Waste Management | 11,43563 | 1.350 | 2.267 | 34€ | 2,50% | 87€ | 1,49% |
WisdomTree Emerging Markets Equity Income ETF | 163,13 | 2.216 | 2.259 | 171€ | 7,73% | 2€ | 7,58% |
* ROI: Return on Investment, erhaltene Dividenden im Verhältnis zum investierten Kapital
* YoC: Yield on Cost, Dividendenrendite in Bezug auf das investierte Kapital