Regionen
Branchen
Entwicklung
Mein Aktienportfolio
Stk | Invest | Wert | Brutto- Einkommen | YoC* | DivR | ROI* | |
---|---|---|---|---|---|---|---|
AbbVie | 47,00 | 3.265 | 7.433 | 292€ | 8,95% | 3,93% | 30% |
AGNC Investment | 70,00 | 1.050 | 638 | 102€ | 9,73% | 16,03% | 35% |
Allianz | 22,90 | 4.616 | 6.560 | 316€ | 6,85% | 4,82% | 19% |
American Tower REIT | 5,43 | 1.115 | 1.032 | 33€ | 2,99% | 3,23% | 5% |
Amgen | 4,14 | 875 | 1.128 | 35€ | 4,04% | 3,13% | 9% |
Apple | 15,59 | 1.085 | 3.385 | 15€ | 1,36% | 0,44% | 5% |
Ares Capital | 280,00 | 4.109 | 5.785 | 520€ | 12,67% | 8,99% | 36% |
AT&T | 72,67 | 1.590 | 1.566 | 77€ | 4,85% | 4,93% | 28% |
BASF SE | 64,28 | 3.448 | 2.741 | 145€ | 4,20% | 5,28% | 13% |
BHP Group | 72,00 | 2.069 | 1.778 | 111€ | 5,38% | 6,26% | 18% |
BK Nova Scotia | 20,00 | 985 | 1.062 | 59€ | 6,01% | 5,58% | 22% |
Blackrock | 1,31 | 825 | 1.270 | 25€ | 3,08% | 2,00% | 7% |
China Everbright International | 3700,00 | 2.292 | 1.591 | 148€ | 6,46% | 9,30% | 17% |
China Mobile | 250,00 | 1.199 | 2.140 | 158€ | 13,21% | 7,40% | 31% |
China Overseas Land & Investment | 512,00 | 1.034 | 845 | 47€ | 4,53% | 5,54% | 16% |
China Water Affairs Group | 5230,00 | 3.883 | 2.929 | 173€ | 4,45% | 5,89% | 19% |
Coca Cola | 38,65 | 1.901 | 2.307 | 72€ | 3,78% | 3,11% | 9% |
DBS Group | 95,17 | 1.950 | 2.826 | 145€ | 7,45% | 5,14% | 12% |
Deutsche Post | 38,42 | 1.620 | 1.339 | 71€ | 4,39% | 5,31% | 6% |
Digital Realty Trust | 5,89 | 750 | 1.034 | 27€ | 3,64% | 2,64% | 10% |
Dt. Telekom AG | 100,00 | 847 | 2.880 | 90€ | 10,63% | 3,13% | 55% |
E.ON SE | 100,00 | 921 | 1.161 | 53€ | 5,75% | 4,57% | 25% |
Exxon Mobil | 14,13 | 942 | 1.608 | 53€ | 5,63% | 3,30% | 15% |
Fidelity Global Quality Income ETF | 178,64 | 1.411 | 1.533 | 34€ | 2,43% | 2,24% | 1% |
Gilead Sciences | 23,00 | 1.545 | 1.905 | 67€ | 4,35% | 3,53% | 19% |
Gladstone Capital | 70,00 | 1.038 | 1.737 | 131€ | 12,67% | 7,57% | 52% |
Gladstone Investment | 100,00 | 1.014 | 1.278 | 157€ | 15,52% | 12,31% | 58% |
GlaxoSmithKline plc | 48,00 | 499 | 762 | 37€ | 7,38% | 4,83% | 47% |
Guangdong Investment | 770,00 | 1.016 | 439 | 34€ | 3,32% | 7,70% | 12% |
Hannover Rueck | 7,94 | 1.247 | 1.906 | 57€ | 4,59% | 3,00% | 11% |
Hormel Foods | 37,00 | 1.011 | 1.045 | 40€ | 3,92% | 3,80% | 17% |
Iberdrola | 139,87 | 1.531 | 1.863 | 81€ | 5,30% | 4,35% | 0% |
ICBC | 5300,00 | 2.652 | 3.127 | 223€ | 8,39% | 7,12% | 16% |
Infosys | 78,48 | 1.343 | 1.601 | 43€ | 3,21% | 2,70% | 2% |
Innovative Industrial Properties | 7,00 | 1.095 | 701 | 50€ | 4,61% | 7,20% | 12% |
Johnson + Johnson | 25,41 | 3.536 | 3.679 | 120€ | 3,41% | 3,28% | 7% |
KDDI | 57,95 | 1.600 | 1.791 | 54€ | 3,40% | 3,04% | 6% |
The Kraft Heinz Company | 0,00 | 0 | 0 | 0€ | #DIV/0! | #DIV/0! | #DIV/0! |
LTC Properties Inc. | 105,00 | 3.400 | 3.793 | 227€ | 6,68% | 5,99% | 27% |
Medtronic | 21,06 | 2.003 | 1.680 | 56€ | 2,79% | 3,32% | 6% |
Microsoft | 14,33 | 2.579 | 5.648 | 45€ | 1,75% | 0,80% | 4% |
Nextera Energy | 39,77 | 2.637 | 2.885 | 78€ | 2,98% | 2,72% | 2% |
Novo Nordisk | 80,60 | 2.329 | 8.087 | 107€ | 4,59% | 1,32% | 9% |
Omega Healthcare Investors | 145,82 | 3.837 | 5.503 | 371€ | 9,66% | 6,73% | 32% |
Pennantpark Investment | 150,00 | 966 | 991 | 137€ | 14,13% | 13,77% | 45% |
PepsiCo | 19,30 | 2.908 | 2.911 | 99€ | 3,41% | 3,41% | 3% |
Pfizer | 103,33 | 3.461 | 2.437 | 165€ | 4,76% | 6,75% | 10% |
PingAn Insurance | 672,21 | 5.090 | 3.798 | 219€ | 4,30% | 5,76% | 10% |
Procter Gamble | 28,06 | 3.201 | 4.535 | 107€ | 3,35% | 2,36% | 9% |
Reaves Utility | 100,00 | 2.685 | 3.214 | 216€ | 8,05% | 6,73% | 34% |
Rio Tinto | 20,65 | 1.402 | 1.225 | 85€ | 6,04% | 6,92% | 13% |
RWE AG | 107,46 | 2.597 | 3.342 | 107€ | 4,14% | 3,22% | 17% |
Sabra Healthcare | 100,00 | 1.383 | 1.749 | 114€ | 8,23% | 6,51% | 44% |
Salmar | 27,00 | 1.310 | 1.317 | 81€ | 6,19% | 6,16% | 0% |
Seagate Technology | 35,00 | 1.022 | 3.236 | 96€ | 9,35% | 2,95% | 33% |
Shell | 219,65 | 4.649 | 6.866 | 287€ | 6,16% | 4,17% | 19% |
Siemens | 7,31 | 735 | 1.290 | 34€ | 4,67% | 2,66% | 15% |
Siemens Healthineers | 215,00 | 6.009 | 10.662 | 204€ | 3,40% | 1,92% | 15% |
Sixth Street | 62,00 | 1.085 | 1.204 | 122€ | 11,27% | 10,16% | 57% |
Starbucks | 13,10 | 1.015 | 1.228 | 30€ | 2,99% | 2,47% | 8% |
Svenska Cellulosa | 150,00 | 1.065 | 1.848 | 36€ | 3,33% | 1,92% | 11% |
Target Corp | 10,00 | 519 | 1.144 | 42€ | 8,19% | 3,71% | 44% |
Unilever | 123,08 | 5.663 | 6.725 | 216€ | 3,82% | 3,22% | 7% |
VanEck MS DM Dividend Leaders UCITS ETF | 57,79 | 2.339 | 2.324 | 94€ | 4,00% | 4,03% | 0% |
Veolia | 60,25 | 1.699 | 1.697 | 75€ | 4,43% | 4,44% | 10% |
W. P. Carey | 51,95 | 3.229 | 2.779 | 172€ | 5,34% | 6,20% | 15% |
Waste Management | 11,43563 | 1.350 | 2.388 | 33€ | 2,41% | 1,36% | 5% |
* ROI: Return on Investment, erhaltene Dividenden im Verhältnis zum investierten Kapital
* YoC: Yield on Cost, Dividendenrendite in Bezug auf das investierte Kapital