Regionen
Branchen
Mein Aktienportfolio
Aktie | Stk | Invest | Wert | Brutto- Einkommen | YoC* | erhaltene Dividenden | ROI* |
---|---|---|---|---|---|---|---|
3M | 16,03 | 2472 | 1425 | 89€ | 3,62% | 182€ | 7% |
AbbVie | 47,00 | 3265 | 5946 | 261€ | 8,00% | 670€ | 21% |
AGNC Investment | 70,00 | 1050 | 603 | 102€ | 9,73% | 255€ | 24% |
Allianz | 21,64 | 4316 | 4485 | 247€ | 5,72% | 645€ | 15% |
American Tower REIT | 3,43 | 750 | 583 | 19€ | 2,60% | 30€ | 4% |
Amgen | 3,78 | 775 | 767 | 29€ | 3,74% | 39€ | 5% |
Anhui Conch | 220,00 | 1044 | 517 | 75€ | 7,17% | 55€ | 5% |
Apple | 15,59 | 1085 | 2581 | 14€ | 1,31% | 34€ | 3% |
Ares Capital | 240,00 | 3310 | 4223 | 434€ | 13,12% | 954€ | 29% |
AT&T | 72,67 | 1590 | 1057 | 118€ | 7,40% | 360€ | 23% |
BASF SE | 42,90 | 2485 | 1974 | 146€ | 5,87% | 301€ | 12% |
Bayer | 3,13 | 175 | 168 | 8€ | 4,29% | 5€ | 3% |
BHP Group | 72,00 | 2069 | 1865 | 224€ | 10,83% | 243€ | 12% |
BK Nova Scotia | 20,00 | 985 | 929 | 59€ | 6,01% | 161€ | 16% |
Blackrock | 1,18 | 725 | 747 | 22€ | 3,09% | 31€ | 4% |
China Everbright International | 3.700,00 | 2292 | 1258 | 148€ | 6,46% | 247€ | 11% |
China Mobile | 250,00 | 1199 | 1878 | 150€ | 12,51% | 164€ | 14% |
China Overseas Land & Investment | 512,00 | 1034 | 973 | 77€ | 7,43% | 103€ | 10% |
China Water Affairs Group | 5.230,00 | 3883 | 3713 | 194€ | 4,98% | 548€ | 14% |
Coca Cola | 33,30 | 1601 | 1854 | 57€ | 3,58% | 92€ | 6% |
DBS Group | 50,00 | 947 | 1078 | 51€ | 5,33% | 165€ | 17% |
Deutsche Post | 31,37 | 1320 | 1341 | 58€ | 4,40% | 43€ | 3% |
Digital Realty Trust | 5,89 | 750 | 564 | 24€ | 3,21% | 44€ | 6% |
Dt. Telekom AG | 100,00 | 924 | 2070 | 70€ | 7,58% | 389€ | 42% |
E.ON SE | 100,00 | 921 | 1130 | 51€ | 5,54% | 196€ | 21% |
Exxon Mobil | 11,18 | 642 | 1079 | 37€ | 5,71% | 88€ | 14% |
Fresenius | 21,02 | 824 | 555 | 19€ | 2,35% | 41€ | 5% |
Gilead Sciences | 23,00 | 1545 | 1645 | 64€ | 4,15% | 216€ | 14% |
Gladstone Capital | 140,00 | 1038 | 1226 | 108€ | 10,39% | 388€ | 37% |
Gladstone Investment | 100,00 | 1014 | 1205 | 86€ | 8,48% | 360€ | 35% |
GlaxoSmithKline plc | 48,00 | 499 | 765 | 40€ | 7,98% | 196€ | 39% |
Guangdong Investment | 770,00 | 1016 | 601 | 62€ | 6,06% | 79€ | 8% |
Hannover Rueck | 6,96 | 1022 | 1405 | 42€ | 4,09% | 94€ | 9% |
Hormel Foods | 37,00 | 1011 | 1322 | 39€ | 3,84% | 131€ | 13% |
Iberdrola | 107,63 | 1207 | 1231 | 50€ | 4,10% | 1€ | 0% |
ICBC | 4.000,00 | 2080 | 1960 | 168€ | 8,08% | 169€ | 8% |
Innovative Industrial Properties | 7,00 | 1095 | 435 | 48€ | 4,40% | 79€ | 7% |
Johnson + Johnson | 21,45 | 2961 | 3074 | 93€ | 3,14% | 145€ | 5% |
KDDI | 47,54 | 1300 | 1366 | 45€ | 3,44% | 53€ | 4% |
The Kraft Heinz Company | 20,00 | 997 | 706 | 32€ | 3,25% | 116€ | 12% |
Leroy Seafood | 350,00 | 1901 | 1449 | 88€ | 4,60% | 162€ | 8% |
LTC Properties Inc. | 105,00 | 3400 | 3098 | 243€ | 7,13% | 659€ | 19% |
Medtronic | 21,06 | 2003 | 1608 | 56€ | 2,79% | 67€ | 3% |
Microsoft | 14,33 | 2579 | 4450 | 40€ | 1,53% | 62€ | 2% |
Mowi | 220,00 | 3129 | 3564 | 152€ | 4,85% | 351€ | 11% |
Nextera Energy | 7,27 | 500 | 501 | 12€ | 2,44% | 15€ | 3% |
Novo Nordisk | 40,30 | 2329 | 6034 | 67€ | 2,89% | 115€ | 5% |
Omega Healthcare Investors | 145,82 | 3837 | 3821 | 395€ | 10,30% | 822€ | 21% |
Pennantpark Investment | 150,00 | 966 | 772 | 104€ | 10,71% | 294€ | 30% |
PepsiCo | 6,13 | 800 | 1037 | 29€ | 3,60% | 41€ | 5% |
Pfizer | 72,06 | 2573 | 2490 | 107€ | 4,17% | 178€ | 7% |
PingAn Insurance | 558,15 | 4440 | 3427 | 207€ | 4,65% | 258€ | 6% |
Procter Gamble | 25,98 | 2901 | 3467 | 88€ | 3,04% | 169€ | 6% |
Reaves Utility | 100,00 | 2685 | 2501 | 204€ | 7,60% | 684€ | 25% |
Rio Tinto | 15,83 | 1102 | 906 | 102€ | 9,28% | 97€ | 9% |
RWE AG | 99,31 | 2297 | 3881 | 89€ | 3,89% | 375€ | 16% |
Ryman Healthcare | 350,00 | 2447 | 1222 | 52€ | 2,12% | 117€ | 5% |
Sabra Healthcare | 100,00 | 1383 | 998 | 121€ | 8,75% | 483€ | 35% |
SAP SE | 10,55 | 1159 | 1286 | 26€ | 2,23% | 55€ | 5% |
Seagate Technology | 35,00 | 1022 | 2038 | 92€ | 9,04% | 244€ | 24% |
Shell | 219,65 | 4649 | 5858 | 235€ | 5,06% | 581€ | 12% |
Siemens | 7,31 | 735 | 1150 | 31€ | 4,22% | 78€ | 11% |
Siemens Healthineers | 215,00 | 6009 | 11507 | 204€ | 3,40% | 745€ | 12% |
Sixth Street | 62,00 | 1085 | 1056 | 88€ | 8,12% | 480€ | 44% |
Starbucks | 13,10 | 1015 | 1200 | 26€ | 2,56% | 52€ | 5% |
Svenska Cellulosa | 150,00 | 1065 | 1911 | 45€ | 4,22% | 85€ | 8% |
Target Corp | 10,00 | 519 | 1302 | 40€ | 7,77% | 181€ | 35% |
Unilever | 70,69 | 3360 | 3304 | 122€ | 3,62% | 194€ | 6% |
Veolia | 100,00 | 1129 | 2724 | 112€ | 9,92% | 116€ | 10% |
W. P. Carey | 46,72 | 2929 | 2969 | 187€ | 6,38% | 289€ | 10% |
Waste Management | 11,44 | 1350 | 1723 | 30€ | 2,20% | 39€ | 3% |
Xinyuan Real Estate | 43,00 | 989 | 126 | 4€ | 0,39% | 17€ | 2% |
* ROI: Return on Investment, erhaltene Dividenden im Verhältnis zum investierten Kapital
* YoC: Yield on Cost, Dividendenrendite in Bezug auf das investierte Kapital