Regionen
Branchen
Entwicklung
Mein Aktienportfolio
Aktie | Stk | Invest | Wert | Brutto- Einkommen | YoC* | erhaltene Dividenden | DivR |
---|---|---|---|---|---|---|---|
AbbVie | 47,00 | 3.265 | 7.351 | 263€ | 8,06% | 1.085€ | 3,58% |
AGNC Investment | 70,00 | 1.050 | 552 | 102€ | 9,73% | 404€ | 18,53% |
Allianz | 22,90 | 4.616 | 7.875 | 353€ | 7,64% | 1.137€ | 4,48% |
American Tower REIT | 5,43 | 1.115 | 1.010 | 32€ | 2,82% | 75€ | 3,12% |
Amgen | 4,14 | 875 | 983 | 34€ | 3,84% | 96€ | 3,42% |
Ares Capital | 280,00 | 4.109 | 5.244 | 459€ | 11,16% | 1.672€ | 8,75% |
AT&T | 72,67 | 1.590 | 1.741 | 69€ | 4,37% | 475€ | 3,99% |
BASF SE | 64,28 | 3.448 | 2.729 | 145€ | 4,20% | 567€ | 5,30% |
BHP Group | 72,00 | 2.069 | 1.475 | 76€ | 3,68% | 395€ | 5,17% |
BK Nova Scotia | 20,00 | 985 | 948 | 59€ | 6,01% | 238€ | 6,25% |
Blackrock | 1,31 | 825 | 1.182 | 23€ | 2,83% | 71€ | 1,98% |
China Everbright International | 3700,00 | 2.292 | 1.517 | 148€ | 6,46% | 390€ | 9,76% |
China Mobile | 250,00 | 1.199 | 2.367 | 141€ | 11,79% | 371€ | 5,97% |
China Water Affairs Group | 5230,00 | 3.883 | 3.609 | 159€ | 4,10% | 811€ | 4,41% |
Coca Cola | 38,65 | 1.901 | 2.322 | 67€ | 3,54% | 191€ | 2,90% |
DBS Group | 100,72 | 2.125 | 3.042 | 202€ | 9,52% | 331€ | 6,65% |
Deutsche Post | 38,42 | 1.620 | 1.519 | 71€ | 4,39% | 147€ | 4,68% |
Digital Realty Trust | 5,89 | 750 | 863 | 25€ | 3,27% | 86€ | 2,84% |
Dt. Telekom AG | 100,00 | 847 | 3.102 | 90€ | 10,63% | 556€ | 2,90% |
E.ON SE | 100,00 | 921 | 1.563 | 55€ | 5,97% | 275€ | 3,52% |
Exxon Mobil | 14,13 | 942 | 1.321 | 48€ | 5,07% | 169€ | 3,62% |
Fidelity Global Quality Income ETF | 399,16 | 3.297 | 3.222 | 77€ | 2,32% | 54€ | 2,38% |
Gilead Sciences | 23,00 | 1.545 | 2.173 | 62€ | 4,01% | 315€ | 2,85% |
Gladstone Capital | 70,00 | 1.038 | 1.596 | 118€ | 11,40% | 614€ | 7,41% |
Gladstone Investment | 100,00 | 1.014 | 1.201 | 142€ | 13,96% | 667€ | 11,79% |
Hormel Foods | 37,00 | 1.011 | 960 | 37€ | 3,62% | 191€ | 3,82% |
Iberdrola | 145,37 | 1.661 | 2.389 | 96€ | 5,78% | 2€ | 4,02% |
ICBC | 5300,00 | 2.652 | 3.498 | 223€ | 8,39% | 520€ | 6,36% |
Infosys | 97,04 | 1.693 | 1.504 | 47€ | 2,79% | 26€ | 3,15% |
Innovative Industrial Properties | 7,00 | 1.095 | 334 | 45€ | 4,15% | 154€ | 13,61% |
Itochu | 6,59 | 300 | 292 | 8€ | 2,60% | 1€ | 2,67% |
Johnson + Johnson | 25,41 | 3.536 | 3.314 | 113€ | 3,19% | 330€ | 3,40% |
JPMorgan Global Equity Premium Income Active UCITS ETF | 145,02 | 3.573 | 3.340 | 257€ | 7,18% | 23€ | 7,69% |
KDDI | 115,90 | 1.600 | 1.690 | 55€ | 3,43% | 141€ | 3,25% |
LTC Properties Inc. | 105,00 | 3.400 | 3.100 | 204€ | 6,01% | 1.009€ | 6,59% |
Microsoft | 14,33 | 2.579 | 6.097 | 41€ | 1,57% | 131€ | 0,67% |
Münchner Rück | 3,91 | 2.381 | 2.149 | 78€ | 3,28% | 56€ | 3,64% |
Nextera Energy | 47,80 | 3.187 | 2.804 | 92€ | 2,90% | 103€ | 3,30% |
Novo Nordisk | 80,60 | 2.329 | 4.791 | 123€ | 5,29% | 262€ | 2,57% |
Omega Healthcare Investors | 145,82 | 3.837 | 4.545 | 333€ | 8,69% | 1.378€ | 7,34% |
Pennantpark Investment | 150,00 | 966 | 866 | 123€ | 12,71% | 493€ | 14,18% |
PepsiCo | 22,15 | 3.308 | 2.481 | 108€ | 3,25% | 132€ | 4,33% |
Pfizer | 103,33 | 3.461 | 2.137 | 152€ | 4,38% | 426€ | 7,10% |
PingAn Insurance | 672,21 | 5.090 | 3.670 | 201€ | 3,96% | 517€ | 5,49% |
Procter Gamble | 28,06 | 3.201 | 3.813 | 101€ | 3,16% | 324€ | 2,65% |
Prologis | 0,67 | 75 | 60 | 2€ | 3,06% | 0€ | 3,83% |
Reaves Utility | 100,00 | 2.685 | 3.054 | 195€ | 7,24% | 1.018€ | 6,37% |
Rio Tinto | 39,43 | 3.483 | 1.959 | 143€ | 4,10% | 243€ | 7,29% |
RWE AG | 107,46 | 2.597 | 3.803 | 118€ | 4,55% | 541€ | 3,11% |
Sabra Healthcare | 100,00 | 1.383 | 1.547 | 102€ | 7,40% | 673€ | 6,62% |
Salmar | 27,00 | 1.310 | 1.004 | 50€ | 3,83% | 0€ | 5,00% |
Shell | 219,65 | 4.649 | 6.631 | 270€ | 5,80% | 1.070€ | 4,07% |
Siemens | 7,31 | 735 | 1.615 | 38€ | 5,17% | 151€ | 2,35% |
Siemens Healthineers | 215,00 | 6.009 | 10.120 | 204€ | 3,40% | 1.126€ | 2,02% |
Sixth Street | 62,00 | 1.085 | 1.257 | 110€ | 10,14% | 664€ | 8,75% |
Svenska Cellulosa | 150,00 | 1.065 | 1.680 | 40€ | 3,79% | 143€ | 2,40% |
Target Corp | 10,00 | 519 | 856 | 39€ | 7,50% | 252€ | 4,54% |
Unilever | 123,08 | 5.663 | 6.415 | 224€ | 3,96% | 516€ | 3,50% |
VanEck MS DM Dividend Leaders UCITS ETF | 176,23 | 7.226 | 7.398 | 307€ | 4,24% | 168€ | 4,14% |
Veolia | 60,25 | 1.699 | 1.850 | 84€ | 4,97% | 215€ | 4,56% |
W. P. Carey | 52,64 | 3.269 | 2.828 | 160€ | 4,89% | 557€ | 5,65% |
Waste Management | 11,43563 | 1.350 | 2.244 | 32€ | 2,38% | 94€ | 1,43% |
WisdomTree Emerging Markets Equity Income ETF | 168,54 | 2.291 | 2.361 | 177€ | 7,72% | 2€ | 7,50% |
* ROI: Return on Investment, erhaltene Dividenden im Verhältnis zum investierten Kapital
* YoC: Yield on Cost, Dividendenrendite in Bezug auf das investierte Kapital