Regionen
Branchen
Mein Aktienportfolio
Aktie | Stk | Invest | Wert | Brutto- Einkommen | YoC* | erhaltene Dividenden | ROI* |
---|---|---|---|---|---|---|---|
3M | 15,52 | 2422 | 1615 | 86€ | 3,53% | 163€ | 7% |
AbbVie | 47,00 | 3265 | 6342 | 278€ | 8,52% | 567€ | 17% |
AGNC Investment | 70,00 | 1050 | 729 | 102€ | 9,73% | 237€ | 23% |
Allianz | 21,89 | 4216 | 4842 | 236€ | 5,61% | 464€ | 11% |
American Tower REIT | 3,43 | 750 | 689 | 19€ | 2,56% | 22€ | 3% |
Amgen | 3,78 | 775 | 880 | 29€ | 3,74% | 33€ | 4% |
Anhui Conch | 220,00 | 1044 | 737 | 75€ | 7,17% | 55€ | 5% |
Apple | 15,59 | 1085 | 2054 | 14€ | 1,31% | 29€ | 3% |
Ares Capital | 240,00 | 3310 | 4255 | 422€ | 12,76% | 864€ | 26% |
AT&T | 72,67 | 1590 | 1346 | 118€ | 7,40% | 331€ | 21% |
BASF SE | 40,89 | 2384 | 2157 | 139€ | 5,83% | 195€ | 8% |
Bayer | 1,42 | 75 | 81 | 3€ | 3,79% | 0€ | 0% |
BHP Group | 72,00 | 2069 | 2334 | 224€ | 10,83% | 183€ | 9% |
BK Nova Scotia | 20,00 | 985 | 983 | 59€ | 6,01% | 152€ | 15% |
Blackrock | 1,18 | 725 | 815 | 22€ | 3,09% | 26€ | 4% |
China Everbright International | 3.700,00 | 2292 | 1443 | 148€ | 6,46% | 247€ | 11% |
China Mobile | 250,00 | 1199 | 1675 | 150€ | 12,51% | 164€ | 14% |
China Overseas Land & Investment | 512,00 | 1034 | 1300 | 77€ | 7,43% | 103€ | 10% |
China Water Affairs Group | 5.230,00 | 3883 | 4341 | 194€ | 4,98% | 461€ | 12% |
Coca Cola | 32,45 | 1551 | 1814 | 53€ | 3,41% | 80€ | 5% |
DBS Group | 50,00 | 947 | 1246 | 51€ | 5,33% | 132€ | 14% |
Digital Realty Trust | 5,89 | 750 | 603 | 24€ | 3,21% | 39€ | 5% |
Dt. Telekom AG | 100,00 | 994 | 2038 | 70€ | 7,04% | 319€ | 32% |
E.ON SE | 100,00 | 921 | 1001 | 49€ | 5,32% | 158€ | 17% |
Exxon Mobil | 10,71 | 592 | 1121 | 35€ | 5,93% | 81€ | 14% |
Fresenius | 21,02 | 824 | 561 | 19€ | 2,35% | 27€ | 3% |
Gilead Sciences | 23,00 | 1545 | 1750 | 67€ | 4,36% | 203€ | 13% |
Gladstone Capital | 140,00 | 1038 | 1304 | 108€ | 10,39% | 355€ | 34% |
Gladstone Investment | 100,00 | 1014 | 1242 | 86€ | 8,48% | 316€ | 31% |
GlaxoSmithKline plc | 48,00 | 998 | 778 | 40€ | 3,99% | 191€ | 19% |
Guangdong Investment | 770,00 | 1016 | 785 | 62€ | 6,06% | 79€ | 8% |
Hannover Rueck | 6,96 | 1022 | 1307 | 40€ | 3,92% | 63€ | 6% |
Hormel Foods | 37,00 | 1011 | 1527 | 38€ | 3,80% | 116€ | 11% |
Iberdrola | 105,86 | 1188 | 1139 | 48€ | 4,01% | 0€ | 0% |
ICBC | 4.000,00 | 2080 | 1960 | 168€ | 8,08% | 169€ | 8% |
Innovative Industrial Properties | 7,00 | 1095 | 554 | 48€ | 4,40% | 70€ | 6% |
Intel | 47,28 | 2082 | 1216 | 69€ | 3,32% | 108€ | 5% |
Johnson + Johnson | 21,12 | 2911 | 3168 | 87€ | 2,99% | 126€ | 4% |
KDDI | 45,81 | 1250 | 1300 | 43€ | 3,45% | 53€ | 4% |
The Kraft Heinz Company | 20,00 | 997 | 743 | 32€ | 3,25% | 110€ | 11% |
Leroy Seafood | 350,00 | 1901 | 1911 | 88€ | 4,60% | 162€ | 8% |
LTC Properties Inc. | 105,00 | 3400 | 3651 | 243€ | 7,13% | 599€ | 18% |
Medtronic | 21,06 | 2003 | 1600 | 56€ | 2,79% | 60€ | 3% |
Microsoft | 14,33 | 2579 | 3208 | 40€ | 1,53% | 54€ | 2% |
Mowi | 220,00 | 3129 | 3784 | 152€ | 4,85% | 326€ | 10% |
Nextera Energy | 7,27 | 500 | 503 | 12€ | 2,44% | 12€ | 2% |
Novo Nordisk | 40,30 | 2329 | 5198 | 60€ | 2,59% | 83€ | 4% |
Omega Healthcare Investors | 145,82 | 3837 | 3912 | 395€ | 10,30% | 678€ | 18% |
Pennantpark Investment | 150,00 | 966 | 818 | 93€ | 9,62% | 276€ | 29% |
PepsiCo | 5,84 | 750 | 914 | 24€ | 3,26% | 36€ | 5% |
Pfizer | 70,72 | 2523 | 2840 | 105€ | 4,18% | 155€ | 6% |
PingAn Insurance | 558,15 | 4440 | 3952 | 207€ | 4,65% | 258€ | 6% |
Procter Gamble | 25,63 | 2851 | 3314 | 87€ | 3,04% | 134€ | 5% |
Reaves Utility | 100,00 | 2685 | 2742 | 204€ | 7,60% | 641€ | 24% |
Rio Tinto | 15,00 | 1052 | 1097 | 97€ | 9,21% | 74€ | 7% |
RWE AG | 98,11 | 2247 | 4018 | 88€ | 3,93% | 309€ | 14% |
Ryman Healthcare | 350,00 | 2447 | 1456 | 52€ | 2,12% | 117€ | 5% |
Sabra Healthcare | 100,00 | 1383 | 1219 | 121€ | 8,75% | 459€ | 33% |
SAP SE | 10,55 | 1159 | 1125 | 26€ | 2,23% | 39€ | 3% |
Seagate Technology | 35,00 | 1022 | 2148 | 92€ | 9,04% | 233€ | 23% |
Shell | 219,65 | 4649 | 5952 | 220€ | 4,72% | 521€ | 11% |
Siemens | 7,31 | 735 | 1047 | 31€ | 4,22% | 47€ | 6% |
Siemens Healthineers | 215,00 | 6009 | 10449 | 183€ | 3,04% | 541€ | 9% |
Sixth Street | 62,00 | 1085 | 1087 | 88€ | 8,12% | 453€ | 42% |
Starbucks | 13,10 | 1015 | 1308 | 26€ | 2,56% | 41€ | 4% |
Svenska Cellulosa | 150,00 | 1065 | 1896 | 45€ | 4,22% | 60€ | 6% |
Target Corp | 10,00 | 519 | 1540 | 38€ | 7,37% | 172€ | 33% |
Unilever | 69,69 | 3310 | 3219 | 114€ | 3,43% | 164€ | 5% |
Veolia | 50,00 | 1129 | 1371 | 50€ | 4,43% | 86€ | 8% |
W. P. Carey | 46,01 | 2879 | 3591 | 180€ | 6,27% | 256€ | 9% |
Waste Management | 11,44 | 1350 | 1617 | 30€ | 2,24% | 33€ | 2% |
Xinyuan Real Estate | 43,00 | 1001 | 178 | 4€ | 0,39% | 17€ | 2% |
Deutsche Post | 0,00 | 0 | 0 | 0€ | 180,00% | 0€ | 0% |
* ROI: Return on Investment, erhaltene Dividenden im Verhältnis zum investierten Kapital
* YoC: Yield on Cost, Dividendenrendite in Bezug auf das investierte Kapital