Regionen
Branchen
Entwicklung
Mein Aktienportfolio
Stk | Invest | Wert | Brutto- Einkommen | YoC* | erhaltene Dividenden | DivR | |
|---|---|---|---|---|---|---|---|
| VanEck MS DM Dividend Leaders UCITS ETF | 193,41 | 7.977 | 9.285 | 346€ | 4,34% | 266€ | 3,73% |
| JPMorgan Global Equity Premium Income Active UCITS ETF | 225,64 | 5.438 | 5.200 | 435€ | 8,01% | 177€ | 8,37% |
| Allianz | 23,90 | 5.000 | 9.390 | 368€ | 7,36% | 1.137€ | 3,92% |
| Ares Capital | 327,00 | 5.000 | 5.638 | 535€ | 10,70% | 1.856€ | 9,49% |
| PepsiCo | 35,25 | 5.000 | 4.317 | 171€ | 3,41% | 184€ | 3,95% |
| PingAn Insurance | 672,21 | 5.090 | 4.887 | 210€ | 4,13% | 665€ | 4,31% |
| Siemens Healthineers | 179,00 | 5.000 | 7.983 | 170€ | 3,40% | 1.126€ | 2,13% |
| Münchner Rück | 6,58 | 3.829 | 3.702 | 132€ | 3,44% | 56€ | 3,55% |
| Nextera Energy | 54,21 | 3.537 | 3.698 | 105€ | 2,96% | 140€ | 2,83% |
| Rio Tinto | 49,23 | 3.033 | 3.405 | 162€ | 5,35% | 284€ | 4,77% |
| W. P. Carey | 52,64 | 3.269 | 2.886 | 165€ | 5,05% | 611€ | 5,72% |
| DBS Group | 113,44 | 2.575 | 4.272 | 225€ | 8,76% | 406€ | 5,28% |
| Procter Gamble | 28,06 | 3.201 | 3.447 | 101€ | 3,16% | 362€ | 2,93% |
| RWE AG | 107,46 | 2.597 | 4.854 | 118€ | 4,55% | 541€ | 2,44% |
| Shell | 219,65 | 4.649 | 6.882 | 270€ | 5,80% | 1.169€ | 3,92% |
| Unilever | 109,40 | 4.719 | 6.105 | 196€ | 4,15% | 597€ | 3,20% |
| Johnson + Johnson | 25,41 | 3.536 | 4.493 | 113€ | 3,19% | 372€ | 2,51% |
| Iberdrola | 162,28 | 1.946 | 2.983 | 107€ | 5,50% | 2€ | 3,59% |
| Infosys | 122,19 | 2.065 | 1.851 | 57€ | 2,75% | 58€ | 3,06% |
| Prologis | 2,97 | 300 | 323 | 10€ | 3,41% | 1€ | 3,16% |
| Itochu | 48,89 | 450 | 537 | 12€ | 2,60% | 5€ | 2,18% |
| American Tower REIT | 5,43 | 1.115 | 807 | 31€ | 2,82% | 85€ | 3,90% |
| WisdomTree Emerging Markets Equity Income ETF | 173,82 | 2.366 | 2.491 | 111€ | 4,70% | 72€ | 4,47% |
| Amgen | 4,14 | 875 | 1.157 | 36€ | 4,07% | 108€ | 3,08% |
| Blackrock | 1,31 | 825 | 1.206 | 23€ | 2,83% | 80€ | 1,94% |
| Coca Cola | 38,65 | 1.901 | 2.306 | 67€ | 3,54% | 231€ | 2,91% |
| Gladstone Capital | 70,00 | 1.038 | 1.233 | 118€ | 11,39% | 661€ | 9,58% |
| Gladstone Investment | 145,00 | 1.582 | 1.727 | 205€ | 12,97% | 704€ | 11,88% |
| Siemens | 7,31 | 735 | 1.737 | 39€ | 5,32% | 151€ | 2,25% |
| Sixth Street | 62,00 | 1.085 | 1.148 | 110€ | 10,13% | 703€ | 9,58% |
| Veolia | 60,25 | 1.699 | 1.783 | 84€ | 4,97% | 215€ | 4,73% |
| Waste Management | 11,43563 | 1.350 | 2.153 | 37€ | 2,73% | 100€ | 1,71% |
| AbbVie | 47,00 | 3.265 | 9.165 | 277€ | 8,49% | 1.184€ | 3,02% |
| AGNC Investment | 70,00 | 1.050 | 648 | 102€ | 9,73% | 435€ | 15,78% |
| AT&T | 72,67 | 1.590 | 1.530 | 69€ | 4,36% | 501€ | 4,54% |
| BASF SE | 64,28 | 3.448 | 2.863 | 145€ | 4,20% | 567€ | 5,05% |
| BK Nova Scotia | 20,00 | 985 | 1.259 | 59€ | 6,01% | 254€ | 4,70% |
| China Everbright International | 3700,00 | 2.292 | 1.887 | 148€ | 6,46% | 461€ | 7,84% |
| China Mobile | 250,00 | 1.199 | 2.237 | 151€ | 12,56% | 475€ | 6,73% |
| China Water Affairs Group | 5230,00 | 3.883 | 2.929 | 160€ | 4,13% | 874€ | 5,48% |
| Deutsche Post | 38,42 | 1.620 | 1.795 | 71€ | 4,39% | 147€ | 3,96% |
| Digital Realty Trust | 5,89 | 750 | 774 | 25€ | 3,27% | 95€ | 3,17% |
| Dt. Telekom AG | 100,00 | 847 | 2.777 | 100€ | 11,81% | 556€ | 3,60% |
| E.ON SE | 100,00 | 921 | 1.612 | 55€ | 5,97% | 275€ | 3,41% |
| Exxon Mobil | 14,13 | 942 | 1.458 | 50€ | 5,27% | 187€ | 3,40% |
| Gilead Sciences | 23,00 | 1.545 | 2.430 | 62€ | 4,01% | 338€ | 2,55% |
| Hormel Foods | 37,00 | 1.011 | 757 | 37€ | 3,62% | 204€ | 4,83% |
| ICBC | 5300,00 | 2.652 | 3.657 | 223€ | 8,39% | 597€ | 6,09% |
| Innovative Industrial Properties | 7,00 | 1.095 | 294 | 45€ | 4,14% | 169€ | 15,42% |
| iShares World Equity High Income Active ETF | 719,00 | 3.363 | 3.481 | 345€ | 10,26% | 60€ | 9,91% |
| KDDI | 115,90 | 1.600 | 1.700 | 50€ | 3,15% | 159€ | 2,96% |
| LTC Properties Inc. | 105,00 | 3.400 | 3.079 | 204€ | 6,00% | 1.085€ | 6,63% |
| Microsoft | 14,33 | 2.579 | 5.920 | 44€ | 1,72% | 147€ | 0,75% |
| Novo Nordisk | 80,60 | 2.329 | 3.550 | 126€ | 5,40% | 287€ | 3,54% |
| Omega Healthcare Investors | 145,82 | 3.837 | 5.554 | 333€ | 8,68% | 1.502€ | 6,00% |
| Pennantpark Investment | 150,00 | 966 | 762 | 123€ | 12,70% | 539€ | 16,11% |
| Pfizer | 103,33 | 3.461 | 2.198 | 151€ | 4,38% | 483€ | 6,89% |
| Reaves Utility | 100,00 | 2.685 | 3.118 | 205€ | 7,62% | 1.094€ | 6,56% |
| Sabra Healthcare | 100,00 | 1.383 | 1.583 | 102€ | 7,39% | 711€ | 6,46% |
| Target Corp | 10,00 | 519 | 837 | 39€ | 7,50% | 266€ | 4,64% |
* ROI: Return on Investment, erhaltene Dividenden im Verhältnis zum investierten Kapital
* YoC: Yield on Cost, Dividendenrendite in Bezug auf das investierte Kapital

