Regionen
Branchen
Entwicklung
Mein Aktienportfolio
Aktie | Stk | Invest | Wert | Brutto- Einkommen | YoC* | erhaltene Dividenden | DivR |
---|---|---|---|---|---|---|---|
VanEck MS DM Dividend Leaders UCITS ETF | 183,31 | 7.526 | 8.146 | 319€ | 4,24% | 168€ | 3,92% |
JPMorgan Global Equity Premium Income Active UCITS ETF | 221,36 | 5.337 | 5.102 | 421€ | 7,88% | 73€ | 8,24% |
Ares Capital | 327,00 | 5.000 | 6.243 | 539€ | 10,79% | 1.757€ | 8,64% |
PepsiCo | 34,99 | 4.967 | 4.398 | 171€ | 3,44% | 152€ | 3,88% |
Allianz | 23,90 | 5.000 | 8.742 | 368€ | 7,36% | 1.137€ | 4,21% |
Siemens Healthineers | 179,00 | 5.000 | 8.477 | 170€ | 3,40% | 1.126€ | 2,01% |
PingAn Insurance | 672,21 | 5.090 | 4.235 | 206€ | 4,05% | 610€ | 4,86% |
Shell | 219,65 | 4.649 | 6.941 | 272€ | 5,85% | 1.070€ | 3,92% |
Unilever | 123,08 | 5.663 | 6.572 | 222€ | 3,92% | 516€ | 3,38% |
Rio Tinto | 44,14 | 2.733 | 2.352 | 147€ | 5,38% | 243€ | 6,25% |
RWE AG | 107,46 | 2.597 | 3.772 | 118€ | 4,55% | 541€ | 3,13% |
Procter Gamble | 28,06 | 3.201 | 3.744 | 102€ | 3,18% | 343€ | 2,72% |
Nextera Energy | 49,83 | 3.312 | 3.189 | 97€ | 2,93% | 103€ | 3,04% |
Münchner Rück | 4,08 | 2.481 | 2.229 | 82€ | 3,29% | 56€ | 3,66% |
DBS Group | 103,87 | 2.225 | 3.492 | 208€ | 9,36% | 368€ | 5,96% |
Gladstone Investment | 145,00 | 1.582 | 1.747 | 207€ | 13,07% | 677€ | 11,84% |
Gladstone Capital | 70,00 | 1.038 | 1.577 | 119€ | 11,48% | 628€ | 7,55% |
Sixth Street | 62,00 | 1.085 | 1.289 | 111€ | 10,21% | 682€ | 8,60% |
Iberdrola | 146,87 | 1.686 | 2.382 | 97€ | 5,75% | 2€ | 4,07% |
Veolia | 60,25 | 1.699 | 1.733 | 84€ | 4,97% | 215€ | 4,87% |
Infosys | 103,49 | 1.793 | 1.511 | 50€ | 2,77% | 40€ | 3,29% |
Amgen | 4,14 | 875 | 1.026 | 34€ | 3,87% | 96€ | 3,30% |
Blackrock | 1,31 | 825 | 1.279 | 24€ | 2,85% | 71€ | 1,84% |
Itochu | 8,77 | 400 | 419 | 10€ | 2,55% | 1€ | 2,44% |
Prologis | 1,19 | 125 | 115 | 4€ | 3,32% | 0€ | 3,62% |
Omega Healthcare Investors | 145,82 | 3.837 | 5.288 | 336€ | 8,75% | 1.440€ | 6,35% |
AbbVie | 47,00 | 3.265 | 8.347 | 265€ | 8,11% | 1.134€ | 3,17% |
ICBC | 5300,00 | 2.652 | 3.392 | 223€ | 8,39% | 597€ | 6,56% |
LTC Properties Inc. | 105,00 | 3.400 | 3.230 | 206€ | 6,05% | 1.034€ | 6,37% |
Reaves Utility | 100,00 | 2.685 | 3.258 | 196€ | 7,30% | 1.043€ | 6,01% |
WisdomTree Emerging Markets Equity Income ETF | 173,82 | 2.366 | 2.467 | 183€ | 7,71% | 38€ | 7,40% |
China Water Affairs Group | 5230,00 | 3.883 | 3.556 | 161€ | 4,16% | 811€ | 4,54% |
W. P. Carey | 52,64 | 3.269 | 2.983 | 161€ | 4,93% | 587€ | 5,40% |
Pfizer | 103,33 | 3.461 | 2.218 | 153€ | 4,41% | 426€ | 6,88% |
China Everbright International | 3700,00 | 2.292 | 1.813 | 148€ | 6,46% | 417€ | 8,16% |
BASF SE | 64,28 | 3.448 | 3.041 | 145€ | 4,20% | 567€ | 4,76% |
China Mobile | 250,00 | 1.199 | 2.482 | 143€ | 11,96% | 420€ | 5,77% |
Novo Nordisk | 80,60 | 2.329 | 3.819 | 126€ | 5,40% | 287€ | 3,29% |
Pennantpark Investment | 150,00 | 966 | 919 | 124€ | 12,80% | 509€ | 13,46% |
Johnson + Johnson | 25,41 | 3.536 | 3.846 | 114€ | 3,21% | 330€ | 2,95% |
Sabra Healthcare | 100,00 | 1.383 | 1.633 | 103€ | 7,45% | 673€ | 6,31% |
AGNC Investment | 70,00 | 1.050 | 589 | 102€ | 9,73% | 415€ | 17,36% |
Dt. Telekom AG | 100,00 | 847 | 3.159 | 90€ | 10,63% | 556€ | 2,85% |
Fidelity Global Quality Income ETF | 399,16 | 3.297 | 3.378 | 77€ | 2,32% | 54€ | 2,27% |
Deutsche Post | 38,42 | 1.620 | 1.501 | 71€ | 4,39% | 147€ | 4,73% |
AT&T | 72,67 | 1.590 | 1.797 | 70€ | 4,40% | 488€ | 3,89% |
Coca Cola | 38,65 | 1.901 | 2.280 | 68€ | 3,56% | 204€ | 2,97% |
Gilead Sciences | 23,00 | 1.545 | 2.242 | 62€ | 4,04% | 326€ | 2,79% |
BK Nova Scotia | 20,00 | 985 | 1.035 | 59€ | 6,01% | 245€ | 5,72% |
E.ON SE | 100,00 | 921 | 1.565 | 55€ | 5,97% | 275€ | 3,51% |
KDDI | 115,90 | 1.600 | 1.736 | 54€ | 3,38% | 141€ | 3,11% |
Salmar | 27,00 | 1.310 | 1.133 | 50€ | 3,85% | 24€ | 4,45% |
Exxon Mobil | 14,13 | 942 | 1.347 | 48€ | 5,10% | 169€ | 3,57% |
Innovative Industrial Properties | 7,00 | 1.095 | 328 | 46€ | 4,17% | 162€ | 13,96% |
Microsoft | 14,33 | 2.579 | 6.150 | 41€ | 1,59% | 131€ | 0,66% |
Target Corp | 10,00 | 519 | 831 | 39€ | 7,56% | 252€ | 4,71% |
Siemens | 7,31 | 735 | 1.721 | 38€ | 5,17% | 151€ | 2,21% |
Hormel Foods | 37,00 | 1.011 | 914 | 37€ | 3,65% | 198€ | 4,03% |
Waste Management | 11,43563 | 1.350 | 2.196 | 32€ | 2,40% | 94€ | 1,48% |
American Tower REIT | 5,43 | 1.115 | 962 | 32€ | 2,85% | 80€ | 3,30% |
Digital Realty Trust | 5,89 | 750 | 854 | 25€ | 3,29% | 91€ | 2,89% |
* ROI: Return on Investment, erhaltene Dividenden im Verhältnis zum investierten Kapital
* YoC: Yield on Cost, Dividendenrendite in Bezug auf das investierte Kapital