Regionen
Branchen
Mein Aktienportfolio
Stk | Invest | Wert | Brutto- Einkommen | YoC* | erhaltene Dividenden | ROI* | |
---|---|---|---|---|---|---|---|
3M | 14,97 | 2347 | 2048 | 78€ | 3,32% | 114€ | 5% |
AbbVie | 47,00 | 3265 | 6760 | 243€ | 7,46% | 471€ | 14% |
AGNC Investment | 70,00 | 1050 | 778 | 89€ | 8,47% | 188€ | 18% |
Allianz | 20,68 | 4116 | 4088 | 223€ | 5,43% | 464€ | 11% |
American Tower REIT | 3,33 | 725 | 769 | 16€ | 2,24% | 15€ | 2% |
Amgen | 3,47 | 700 | 793 | 24€ | 3,39% | 17€ | 2% |
Anhui Conch | 220,00 | 1044 | 1041 | 62€ | 5,90% | 0€ | 0% |
Apple | 15,40 | 1060 | 1997 | 12€ | 1,15% | 23€ | 2% |
Ares Capital | 240,00 | 3310 | 4103 | 391€ | 11,82% | 596€ | 18% |
ASML | 2,00 | 1140 | 1027 | 11€ | 0,96% | 8€ | 1% |
AT&T | 72,67 | 1590 | 1397 | 137€ | 8,59% | 301€ | 19% |
BASF SE | 38,16468 | 2260 | 1880 | 130€ | 5,74% | 195€ | 9% |
BHP Group | 72,00 | 2069 | 2303 | 190€ | 9,19% | 94€ | 5% |
BK Nova Scotia | 20,00 | 985 | 1192 | 52€ | 5,30% | 121€ | 12% |
Blackrock | 1,06 | 650 | 601 | 20€ | 3,02% | 14€ | 2% |
China Everbright International | 3.700,00 | 2292 | 1961 | 148€ | 6,46% | 147€ | 6% |
China Mobile | 250,00 | 1199 | 1553 | 103€ | 8,55% | 57€ | 5% |
China Overseas Land & Investment | 512,00 | 1034 | 1434 | 77€ | 7,43% | 48€ | 5% |
China Water Affairs Group | 5.230,00 | 3883 | 5073 | 194€ | 4,98% | 376€ | 10% |
Coca Cola | 32,04 | 1526 | 1850 | 50€ | 3,25% | 49€ | 3% |
DBS Group | 50,00 | 947 | 1063 | 39€ | 4,06% | 105€ | 11% |
Digital Realty Trust | 5,69 | 725 | 708 | 23€ | 3,21% | 23€ | 3% |
Walt Disney | 15,69 | 1566 | 1521 | 25€ | 1,58% | 39€ | 2% |
Dt. Telekom AG | 100,00 | 1058 | 1836 | 64€ | 6,05% | 319€ | 30% |
E.ON SE | 100,00 | 921 | 1004 | 49€ | 5,32% | 158€ | 17% |
Exxon Mobil | 10,71 | 592 | 936 | 33€ | 5,59% | 60€ | 10% |
Fresenius | 20,16282 | 799 | 647 | 19€ | 2,32% | 13€ | 2% |
Geely | 1.100,00 | 2334 | 1782 | 32€ | 1,37% | 71€ | 3% |
Gilead Sciences | 23,00 | 1545 | 1389 | 58€ | 3,74% | 166€ | 11% |
Gladstone Capital | 140,00 | 1038 | 1467 | 102€ | 9,88% | 300€ | 29% |
Gladstone Investment | 100,00 | 1014 | 1393 | 78€ | 7,69% | 255€ | 25% |
GlaxoSmithKline plc | 60,00 | 998 | 1261 | 56€ | 5,59% | 169€ | 17% |
Guangdong Investment | 770,00 | 1016 | 916 | 54€ | 5,30% | 36€ | 4% |
Hannover Rueck | 6,79 | 997 | 946 | 39€ | 3,92% | 63€ | 6% |
Hormel Foods | 37,00 | 1011 | 1686 | 32€ | 3,18% | 102€ | 10% |
Iberdrola | 103,00 | 1160 | 1138 | 45€ | 3,91% | 0€ | 0% |
ICBC | 4.000,00 | 2080 | 2160 | 164€ | 7,89% | 44€ | 2% |
Innovative Industrial Properties | 7,00 | 1095 | 861 | 37€ | 3,36% | 42€ | 4% |
Intel | 47,28 | 2082 | 1845 | 64€ | 3,09% | 71€ | 3% |
Johnson + Johnson | 19,80 | 2686 | 3293 | 85€ | 3,16% | 75€ | 3% |
KDDI | 45,02 | 1225 | 1495 | 43€ | 3,49% | 23€ | 2% |
The Kraft Heinz Company | 20,00 | 997 | 727 | 28€ | 2,83% | 92€ | 9% |
Leroy Seafood | 350,00 | 1901 | 2611 | 81€ | 4,23% | 119€ | 6% |
LTC Properties Inc. | 105,00 | 3400 | 3653 | 212€ | 6,24% | 483€ | 14% |
Medtronic | 19,42 | 1853 | 1878 | 40€ | 2,15% | 37€ | 2% |
Microsoft | 13,76 | 2429 | 3300 | 30€ | 1,25% | 35€ | 1% |
Mowi | 220,00 | 3129 | 5047 | 169€ | 5,40% | 263€ | 8% |
Nextera Energy | 6,94 | 475 | 469 | 9€ | 1,99% | 6€ | 1% |
Novo Nordisk | 40,06 | 2304 | 4075 | 56€ | 2,43% | 69€ | 3% |
Omega Healthcare Investors | 145,82 | 3837 | 4047 | 346€ | 9,01% | 537€ | 14% |
Pennantpark Investment | 150,00 | 966 | 949 | 98€ | 10,09% | 223€ | 23% |
PepsiCo | 5,68871 | 725 | 873 | 24€ | 3,33% | 21€ | 3% |
Pfizer | 67,74 | 2373 | 3353 | 100€ | 4,20% | 94€ | 4% |
PingAn Insurance | 558,14937 | 4440 | 3237 | 190€ | 4,27% | 101€ | 2% |
Procter Gamble | 24,55 | 2701 | 3285 | 71€ | 2,65% | 100€ | 4% |
Reaves Utility | 100,00 | 2685 | 3085 | 204€ | 7,60% | 516€ | 19% |
Rio Tinto | 15,00 | 1052 | 998 | 112€ | 10,68% | 46€ | 4% |
RWE AG | 97,41 | 2222 | 4210 | 88€ | 3,94% | 309€ | 14% |
Ryman Healthcare | 350,00 | 2447 | 2037 | 52€ | 2,12% | 83€ | 3% |
Sabra Healthcare | 100,00 | 1383 | 1233 | 106€ | 7,66% | 394€ | 29% |
SAP SE | 10,26 | 1134 | 950 | 25€ | 2,22% | 21€ | 2% |
Seagate Technology | 35,00 | 1022 | 2665 | 88€ | 8,63% | 192€ | 19% |
Shell | 219,65 | 4649 | 6163 | 209€ | 4,49% | 404€ | 9% |
Siemens | 7,05 | 710 | 816 | 28€ | 3,97% | 47€ | 7% |
Siemens Healthineers | 215,00 | 6009 | 11847 | 183€ | 3,04% | 541€ | 9% |
Sixth Street | 62,00 | 1085 | 1171 | 88€ | 8,12% | 394€ | 36% |
Starbucks | 12,76 | 990 | 889 | 22€ | 2,18% | 27€ | 3% |
Svenska Cellulosa | 150,00 | 1065 | 2546 | 36€ | 3,38% | 60€ | 6% |
Target Corp | 10,00 | 519 | 1488 | 30€ | 5,71% | 150€ | 29% |
Tencent | 13,20 | 725 | 548 | 3€ | 0,40% | 1€ | 0% |
Unilever | 66,41358 | 3160 | 2756 | 116€ | 3,66% | 100€ | 3% |
Veolia | 50 | 1129 | 1286 | 35€ | 3,10% | 59€ | 5% |
W. P. Carey | 45,11 | 2804 | 3496 | 175€ | 6,24% | 145€ | 5% |
Waste Management | 10,46 | 1200 | 1524 | 21€ | 1,78% | 17€ | 1% |
Xinyuan Real Estate | 435,00 | 1001 | 452 | 39€ | 3,91% | 17€ | 2% |
* ROI: Return on Investment, erhaltene Dividenden im Verhältnis zum investierten Kapital
* YoC: Yield on Cost, Dividendenrendite in Bezug auf das investierte Kapital