Regionen
Branchen
Entwicklung
Mein Aktienportfolio
Aktie | Stk | Invest | Wert | Brutto- Einkommen | YoC* | DivR | erhaltene Dividenden |
---|---|---|---|---|---|---|---|
AbbVie | 47,00 | 3.265 | 8.693 | 299€ | 9,14% | 3,43% | 972€ |
AGNC Investment | 70,00 | 1.050 | 678 | 102€ | 9,73% | 15,08% | 375€ |
Allianz | 22,90 | 4.616 | 7.318 | 355€ | 7,69% | 4,85% | 878€ |
American Tower REIT | 5,43 | 1.115 | 991 | 34€ | 3,06% | 3,44% | 68€ |
Amgen | 4,14 | 875 | 1.188 | 38€ | 4,36% | 3,21% | 82€ |
Ares Capital | 280,00 | 4.109 | 6.165 | 521€ | 12,67% | 8,44% | 1.580€ |
AT&T | 72,67 | 1.590 | 1.717 | 79€ | 4,96% | 4,59% | 462€ |
BASF SE | 64,28 | 3.448 | 3.050 | 145€ | 4,20% | 4,74% | 461€ |
BHP Group | 72,00 | 2.069 | 1.758 | 109€ | 5,29% | 6,22% | 366€ |
BK Nova Scotia | 20,00 | 985 | 989 | 59€ | 6,01% | 5,98% | 228€ |
Blackrock | 1,31 | 825 | 1.268 | 27€ | 3,21% | 2,09% | 62€ |
China Everbright International | 3700,00 | 2.292 | 1.517 | 148€ | 6,46% | 9,76% | 390€ |
China Mobile | 250,00 | 1.199 | 2.397 | 162€ | 13,48% | 6,74% | 371€ |
China Overseas Land & Investment | 512,00 | 1.034 | 794 | 48€ | 4,62% | 6,01% | 168€ |
China Water Affairs Group | 5230,00 | 3.883 | 3.033 | 173€ | 4,45% | 5,69% | 755€ |
Coca Cola | 38,65 | 1.901 | 2.393 | 73€ | 3,86% | 3,06% | 178€ |
DBS Group | 97,55 | 2.025 | 3.210 | 151€ | 7,44% | 4,69% | 265€ |
Deutsche Post | 38,42 | 1.620 | 1.347 | 71€ | 4,39% | 5,28% | 95€ |
Digital Realty Trust | 5,89 | 750 | 961 | 28€ | 3,71% | 2,90% | 81€ |
Dt. Telekom AG | 100,00 | 847 | 3.312 | 90€ | 10,63% | 2,72% | 466€ |
E.ON SE | 100,00 | 921 | 1.168 | 53€ | 5,75% | 4,54% | 235€ |
Exxon Mobil | 14,13 | 942 | 1.499 | 54€ | 5,75% | 3,62% | 149€ |
Fidelity Global Quality Income ETF | 389,25 | 3.222 | 3.418 | 75€ | 2,32% | 2,19% | 22€ |
Gilead Sciences | 23,00 | 1.545 | 2.136 | 69€ | 4,44% | 3,21% | 303€ |
Gladstone Capital | 70,00 | 1.038 | 1.957 | 134€ | 12,93% | 6,86% | 581€ |
Gladstone Investment | 100,00 | 1.014 | 1.313 | 161€ | 15,85% | 12,24% | 611€ |
GlaxoSmithKline plc | 48,00 | 499 | 847 | 37€ | 7,39% | 4,35% | 237€ |
Hannover Rueck | 8,24 | 1.322 | 2.086 | 59€ | 4,49% | 2,84% | 136€ |
Hormel Foods | 37,00 | 1.011 | 1.051 | 42€ | 4,11% | 3,95% | 175€ |
Iberdrola | 139,87 | 1.579 | 1.892 | 81€ | 5,14% | 4,29% | 1€ |
ICBC | 5300,00 | 2.652 | 3.604 | 223€ | 8,39% | 6,18% | 520€ |
Infosys | 85,35 | 1.493 | 1.792 | 46€ | 3,10% | 2,58% | 26€ |
Innovative Industrial Properties | 7,00 | 1.095 | 497 | 52€ | 4,70% | 10,37% | 145€ |
Itochu | 2,21 | 100 | 92 | 3€ | 2,81% | 3,05% | 0€ |
Johnson + Johnson | 25,41 | 3.536 | 3.779 | 123€ | 3,48% | 3,26% | 284€ |
KDDI | 57,95 | 1.600 | 1.808 | 55€ | 3,45% | 3,06% | 121€ |
LTC Properties Inc. | 105,00 | 3.400 | 3.450 | 232€ | 6,82% | 6,72% | 953€ |
Medtronic | 21,06 | 2.003 | 1.838 | 56€ | 2,79% | 3,04% | 124€ |
Microsoft | 14,33 | 2.579 | 5.721 | 46€ | 1,79% | 0,81% | 114€ |
Nextera Energy | 43,94 | 2.937 | 2.915 | 88€ | 3,01% | 3,04% | 66€ |
Novo Nordisk | 80,60 | 2.329 | 6.727 | 107€ | 4,59% | 1,59% | 209€ |
Omega Healthcare Investors | 145,82 | 3.837 | 5.266 | 378€ | 9,86% | 7,19% | 1.233€ |
Pennantpark Investment | 150,00 | 966 | 1.044 | 139€ | 14,43% | 13,35% | 460€ |
PepsiCo | 20,28 | 3.058 | 2.852 | 112€ | 3,65% | 3,92% | 113€ |
Pfizer | 103,33 | 3.461 | 2.580 | 172€ | 4,97% | 6,67% | 363€ |
PingAn Insurance | 672,21 | 5.090 | 3.737 | 223€ | 4,38% | 5,97% | 517€ |
Procter Gamble | 28,06 | 3.201 | 4.586 | 109€ | 3,42% | 2,38% | 281€ |
Prologis | 0,22 | 25 | 24 | 1€ | 3,21% | 3,27% | 0€ |
Reaves Utility | 100,00 | 2.685 | 3.263 | 221€ | 8,22% | 6,77% | 966€ |
Rio Tinto | 36,68 | 2.332 | 2.201 | 151€ | 6,46% | 6,84% | 188€ |
RWE AG | 107,46 | 2.597 | 3.106 | 107€ | 4,14% | 3,46% | 454€ |
Sabra Healthcare | 100,00 | 1.383 | 1.592 | 116€ | 8,40% | 7,30% | 630€ |
Salmar | 27,00 | 1.310 | 1.307 | 81€ | 6,22% | 6,23% | 0€ |
Seagate Technology | 35,00 | 1.022 | 3.268 | 98€ | 9,55% | 2,99% | 362€ |
Shell | 219,65 | 4.649 | 7.024 | 305€ | 6,55% | 4,34% | 946€ |
Siemens | 7,31 | 735 | 1.528 | 38€ | 5,17% | 2,49% | 113€ |
Siemens Healthineers | 215,00 | 6.009 | 12.126 | 204€ | 3,40% | 1,68% | 922€ |
Sixth Street | 62,00 | 1.085 | 1.330 | 125€ | 11,51% | 9,39% | 639€ |
Starbucks | 13,10 | 1.015 | 1.431 | 31€ | 3,05% | 2,16% | 83€ |
Svenska Cellulosa | 150,00 | 1.065 | 1.962 | 37€ | 3,43% | 1,86% | 115€ |
Target Corp | 10,00 | 519 | 1.270 | 43€ | 8,37% | 3,42% | 235€ |
Unilever | 123,08 | 5.663 | 6.966 | 216€ | 3,82% | 3,11% | 434€ |
VanEck MS DM Dividend Leaders UCITS ETF | 124,02 | 4.991 | 5.330 | 208€ | 4,17% | 3,91% | 17€ |
Veolia | 60,25 | 1.699 | 1.674 | 75€ | 4,43% | 4,50% | 163€ |
W. P. Carey | 52,13 | 3.239 | 2.823 | 178€ | 5,49% | 6,29% | 527€ |
Waste Management | 11,43563 | 1.350 | 2.499 | 33€ | 2,46% | 1,33% | 80€ |
101,37% |
* ROI: Return on Investment, erhaltene Dividenden im Verhältnis zum investierten Kapital
* YoC: Yield on Cost, Dividendenrendite in Bezug auf das investierte Kapital