Regionen
Branchen
Mein Aktienportfolio
Stk | Invest | Wert | Brutto- Einkommen | YoC* | erhaltene Dividenden | ROI* | |
---|---|---|---|---|---|---|---|
3M | 9,80 | 1497 | 1434 | 50€ | 3,36% | 52€ | 3% |
AbbVie | 47,00 | 3265 | 4215 | 207€ | 6,33% | 259€ | 8% |
AGNC Investment | 70,00 | 1050 | 924 | 121€ | 11,53% | 103€ | 10% |
Allianz | 19,14 | 3791 | 3955 | 184€ | 4,85% | 162€ | 4% |
American Tower REIT | 1,92 | 400 | 337 | 7€ | 1,74% | 3€ | 1% |
Amgen | 1,74 | 350 | 325 | 9€ | 2,58% | 3€ | 1% |
Apple | 12,90 | 735 | 1344 | 9€ | 1,21% | 13€ | 2% |
Ares Capital | 240,00 | 3310 | 3655 | 326€ | 9,86% | 267€ | 8% |
AT&T | 65,61 | 1800 | 1544 | 123€ | 6,85% | 190€ | 11% |
Aurelius | 48,00 | 2134 | 944 | 0€ | 0,00% | 118€ | 6% |
BASF SE | 27,2261 | 1555 | 1911 | 90€ | 5,78% | 32€ | 2% |
BK Nova Scotia | 20,00 | 985 | 1010 | 50€ | 5,04% | 76€ | 8% |
Blackrock | 0,58 | 300 | 347 | 8€ | 2,64% | 2€ | 1% |
China Everbright International | 2.000,00 | 1330 | 940 | 62€ | 4,66% | 44€ | 3% |
China Mobile | 250,00 | 1199 | 1480 | 93€ | 7,72% | 0€ | 0% |
China Overseas Land & Investment | 512,00 | 1034 | 1044 | 67€ | 6,44% | 0€ | 0% |
China Water Affairs Group | 5.230,00 | 3883 | 3452 | 173€ | 4,45% | 215€ | 6% |
Coca Cola | 16,08 | 701 | 670 | 22€ | 3,19% | 19€ | 3% |
Coresite Realty | 10,00 | 1050 | 950 | 43€ | 4,07% | 16€ | 2% |
DBS Group | 50,00 | 947 | 836 | 42€ | 4,43% | 73€ | 8% |
Digital Realty Trust | 3,28 | 400 | 355 | 13€ | 3,24% | 4€ | 1% |
Walt Disney | 13,44 | 1241 | 2166 | 21€ | 1,71% | 39€ | 3% |
Dt. Telekom AG | 100,00 | 1118 | 1500 | 60€ | 5,37% | 195€ | 17% |
E.ON SE | 100,00 | 921 | 850 | 46€ | 4,99% | 88€ | 10% |
Exxon Mobil | 10,71 | 592 | 502 | 32€ | 5,37% | 28€ | 5% |
Fresenius | 11,8574 | 474 | 423 | 9€ | 2,00% | 4€ | 1% |
Gazprom | 500,00 | 2015 | 2480 | 225€ | 11,17% | 280€ | 14% |
Geely | 1.100,00 | 2334 | 3080 | 32€ | 1,37% | 54€ | 2% |
Gilead Sciences | 23,00 | 1545 | 1199 | 57€ | 3,69% | 112€ | 7% |
Gladstone Capital | 140,00 | 1038 | 1150 | 102€ | 9,88% | 214€ | 21% |
Gladstone Investment | 100,00 | 1014 | 1003 | 78€ | 7,69% | 166€ | 16% |
GlaxoSmithKline plc | 60,00 | 998 | 852 | 56€ | 5,59% | 108€ | 11% |
Hannover Rueck | 4,73 | 672 | 694 | 25€ | 3,70% | 18€ | 3% |
Hormel Foods | 37,00 | 1011 | 1425 | 32€ | 3,15% | 71€ | 7% |
Innovative Industrial Properties | 7,00 | 1095 | 1143 | 29€ | 2,61% | 6€ | 1% |
Intel Corp. | 40,30 | 1757 | 2076 | 48€ | 2,73% | 6€ | 0% |
Johnson + Johnson | 10,16 | 1286 | 1340 | 38€ | 2,94% | 24€ | 2% |
KDDI | 15,35 | 400 | 387 | 15€ | 3,65% | 5€ | 1% |
The Kraft Heinz Company | 20,00 | 997 | 613 | 27€ | 2,75% | 65€ | 7% |
Leroy Seafood | 350,00 | 1901 | 2482 | 49€ | 2,58% | 86€ | 5% |
LTC Properties Inc. | 70,00 | 2381 | 2366 | 146€ | 6,15% | 323€ | 14% |
Medtronic | 12,65 | 1153 | 1237 | 25€ | 2,13% | 12€ | 1% |
Microsoft | 11,36 | 1804 | 2210 | 21€ | 1,19% | 13€ | 1% |
Mowi | 220,00 | 3129 | 4664 | 238€ | 7,59% | 191€ | 6% |
Nextera Energy | 2,33 | 150 | 147 | 3€ | 1,99% | 0€ | 0% |
Novo Nordisk | 29,03 | 1479 | 1751 | 35€ | 2,39% | 18€ | 1% |
Omega Healthcare Investors | 80,16 | 1980 | 2452 | 183€ | 9,23% | 261€ | 13% |
Pennantpark Investment | 150,00 | 966 | 708 | 98€ | 10,09% | 160€ | 17% |
PepsiCo | 3,33017 | 400 | 363 | 12€ | 3,03% | 5€ | 1% |
Pfizer | 35,91 | 1198 | 1001 | 49€ | 4,11% | 27€ | 2% |
PingAn Insurance | 231,2924 | 2353 | 2366 | 69€ | 2,95% | 34€ | 1% |
Procter Gamble | 20,58 | 2176 | 2116 | 59€ | 2,72% | 34€ | 2% |
Reaves Utility | 100,00 | 2685 | 2651 | 204€ | 7,60% | 341€ | 13% |
Royal Dutch Shell | 219,65 | 4649 | 3800 | 127€ | 2,74% | 252€ | 5% |
RWE AG | 87,93 | 1897 | 2715 | 70€ | 3,71% | 87€ | 5% |
Ryman Healthcare | 350,00 | 2447 | 3122 | 52€ | 2,12% | 47€ | 2% |
Sabra Healthcare | 100,00 | 1383 | 1445 | 102€ | 7,37% | 315€ | 23% |
SAP SE | 7,47 | 809 | 778 | 14€ | 1,71% | 10€ | 1% |
Seagate Technology | 35,00 | 1022 | 2122 | 85€ | 8,35% | 130€ | 13% |
Siemens | 4,73 | 385 | 615 | 17€ | 4,29% | 21€ | 5% |
Siemens Healthineers | 215,00 | 6009 | 9841 | 183€ | 3,04% | 358€ | 6% |
Sixt SE | 7,00 | 448 | 440 | 0€ | 0,08% | 9€ | 2% |
Sixth Street | 62,00 | 1085 | 1134 | 88€ | 8,12% | 203€ | 19% |
Starbucks | 9,35 | 665 | 822 | 14€ | 2,15% | 11€ | 2% |
Svenska Cellulosa | 150,00 | 1065 | 2174 | 26€ | 2,39% | 0€ | 0% |
Target Corp | 20,00 | 1037 | 2978 | 49€ | 4,71% | 108€ | 10% |
Tencent | 7,38 | 400 | 551 | 1€ | 0,26% | 0€ | 0% |
Unilever | 41,17901 | 1960 | 1828 | 70€ | 3,59% | 8€ | 0% |
Veolia | 50 | 1129 | 1114 | 25€ | 2,22% | 11€ | 1% |
W. P. Carey | 19,01 | 1100 | 1066 | 73€ | 6,62% | 9€ | 1% |
Waste Management | 5,17 | 500 | 482 | 10€ | 2,02% | 2€ | 0% |
Xinyuan Real Estate | 435,00 | 1001 | 1009 | 39€ | 3,91% | 17€ | 2% |
* ROI: Return on Investment, erhaltene Dividenden im Verhältnis zum investierten Kapital
* YoC: Yield on Cost, Dividendenrendite in Bezug auf das investierte Kapital