Regionen
Branchen
Entwicklung
Mein Aktienportfolio
Stk | Invest | Wert | Brutto- Einkommen | YoC* | erhaltene Dividenden | ROI* | |
---|---|---|---|---|---|---|---|
3M | 0,00 | 0 | 0 | 0€ | #DIV/0! | 287€ | #DIV/0! |
AbbVie | 47,00 | 3265 | 8265 | 262€ | 8,03% | 921€ | 28% |
AGNC Investment | 70,00 | 1050 | 655 | 102€ | 9,73% | 351€ | 33% |
Allianz | 22,90 | 4616 | 6554 | 316€ | 6,85% | 878€ | 19% |
American Tower REIT | 5,43 | 1115 | 1161 | 35€ | 3,11% | 54€ | 5% |
Amgen | 4,14 | 875 | 1250 | 34€ | 3,83% | 75€ | 9% |
Anhui Conch | 220,00 | 1044 | 425 | 42€ | 4,00% | 105€ | 10% |
Apple | 15,59 | 1085 | 3107 | 14€ | 1,29% | 47€ | 4% |
Ares Capital | 280,00 | 4109 | 5131 | 494€ | 12,01% | 1.394€ | 34% |
AT&T | 72,67 | 1590 | 1417 | 73€ | 4,60% | 431€ | 27% |
BASF SE | 64,28 | 3448 | 2784 | 219€ | 6,34% | 461€ | 13% |
BHP Group | 72,00 | 2069 | 1724 | 109€ | 5,27% | 330€ | 16% |
BK Nova Scotia | 20,00 | 985 | 932 | 59€ | 6,01% | 209€ | 21% |
Blackrock | 1,31 | 825 | 1048 | 24€ | 2,92% | 52€ | 6% |
China Everbright International | 3700,00 | 2292 | 1406 | 148€ | 6,46% | 346€ | 15% |
China Mobile | 250,00 | 1199 | 2033 | 144€ | 12,03% | 317€ | 26% |
China Overseas Land & Investment | 512,00 | 1034 | 630 | 77€ | 7,43% | 155€ | 15% |
China Water Affairs Group | 5230,00 | 3883 | 2720 | 173€ | 4,45% | 686€ | 18% |
Coca Cola | 38,65 | 1901 | 2484 | 68€ | 3,58% | 152€ | 8% |
DBS Group | 94,26 | 1925 | 2462 | 141€ | 7,35% | 239€ | 12% |
Deutsche Post | 38,42 | 1620 | 1524 | 71€ | 4,39% | 95€ | 6% |
Digital Realty Trust | 5,89 | 750 | 834 | 26€ | 3,45% | 71€ | 9% |
Dt. Telekom AG | 100,00 | 847 | 2678 | 77€ | 9,09% | 466€ | 55% |
E.ON SE | 100,00 | 921 | 1366 | 53€ | 5,75% | 235€ | 25% |
Exxon Mobil | 14,13 | 942 | 1411 | 48€ | 5,13% | 139€ | 15% |
Fidelity Global Quality Income ETF | 166,40 | 1308 | 1353 | 35€ | 2,65% | 14€ | 1% |
Gilead Sciences | 23,00 | 1545 | 1710 | 64€ | 4,12% | 278€ | 18% |
Gladstone Capital | 70,00 | 1038 | 1451 | 125€ | 12,02% | 520€ | 50% |
Gladstone Investment | 100,00 | 1014 | 1159 | 86€ | 8,51% | 534€ | 53% |
GlaxoSmithKline plc | 48,00 | 499 | 926 | 36€ | 7,30% | 231€ | 46% |
Guangdong Investment | 770,00 | 1016 | 385 | 62€ | 6,06% | 127€ | 12% |
Hannover Rueck | 7,84 | 1222 | 1997 | 56€ | 4,62% | 136€ | 11% |
Hormel Foods | 37,00 | 1011 | 1065 | 37€ | 3,69% | 168€ | 17% |
Iberdrola | 139,87 | 1531 | 1884 | 78€ | 5,12% | 1€ | 0% |
ICBC | 5300,00 | 2652 | 2544 | 223€ | 8,39% | 431€ | 16% |
Infosys | 74,69 | 1268 | 1553 | 45€ | 3,53% | 14€ | 1% |
Innovative Industrial Properties | 7,00 | 1095 | 811 | 48€ | 4,37% | 125€ | 11% |
Johnson + Johnson | 25,41 | 3536 | 3777 | 114€ | 3,23% | 261€ | 7% |
KDDI | 57,95 | 1600 | 1763 | 54€ | 3,40% | 102€ | 6% |
The Kraft Heinz Company | 0,00 | 0 | 0 | 0€ | #DIV/0! | 139€ | #DIV/0! |
LTC Properties Inc. | 105,00 | 3400 | 3528 | 243€ | 7,13% | 881€ | 26% |
Medtronic | 21,06 | 2003 | 1711 | 56€ | 2,79% | 106€ | 5% |
Microsoft | 14,33 | 2579 | 5547 | 41€ | 1,57% | 106€ | 4% |
Nextera Energy | 38,11 | 2512 | 2895 | 71€ | 2,84% | 39€ | 2% |
Novo Nordisk | 80,60 | 2329 | 10020 | 107€ | 4,60% | 209€ | 9% |
Omega Healthcare Investors | 145,82 | 3837 | 5395 | 352€ | 9,16% | 1.165€ | 30% |
Pennantpark Investment | 150,00 | 966 | 946 | 132€ | 13,66% | 423€ | 44% |
PepsiCo | 18,98 | 2758 | 3023 | 93€ | 3,35% | 74€ | 3% |
Pfizer | 103,33 | 3461 | 2747 | 156€ | 4,51% | 332€ | 10% |
PingAn Insurance | 558,15 | 4440 | 2238 | 207€ | 4,65% | 467€ | 11% |
Procter Gamble | 28,06 | 3201 | 4409 | 102€ | 3,17% | 261€ | 8% |
Reaves Utility | 100,00 | 2685 | 2797 | 204€ | 7,60% | 897€ | 33% |
Rio Tinto | 20,65 | 1402 | 1156 | 84€ | 5,97% | 164€ | 12% |
RWE AG | 107,46 | 2597 | 3552 | 107€ | 4,14% | 454€ | 17% |
Sabra Healthcare | 100,00 | 1383 | 1665 | 121€ | 8,75% | 608€ | 44% |
Salmar | 27,00 | 1310 | 1259 | 81€ | 6,20% | 0€ | 0% |
SAP SE | 10,55 | 1159 | 2115 | 23€ | 2,00% | 72€ | 6% |
Seagate Technology | 35,00 | 1022 | 3207 | 92€ | 9,04% | 322€ | 31% |
Shell | 219,65 | 4649 | 6688 | 269€ | 5,78% | 844€ | 18% |
Siemens | 7,31 | 735 | 1198 | 34€ | 4,67% | 113€ | 15% |
Siemens Healthineers | 215,00 | 6009 | 10735 | 204€ | 3,40% | 922€ | 15% |
Sixth Street | 62,00 | 1085 | 1194 | 116€ | 10,69% | 595€ | 55% |
Starbucks | 13,10 | 1015 | 1161 | 27€ | 2,65% | 78€ | 8% |
Svenska Cellulosa | 150,00 | 1065 | 1904 | 36€ | 3,42% | 115€ | 11% |
Target Corp | 10,00 | 519 | 1361 | 40€ | 7,77% | 227€ | 44% |
Unilever | 123,08 | 5663 | 7212 | 216€ | 3,82% | 394€ | 7% |
Veolia | 60,25 | 1699 | 1791 | 75€ | 4,43% | 163€ | 10% |
W. P. Carey | 51,95 | 3229 | 2946 | 163€ | 5,04% | 458€ | 14% |
Waste Management | 11,43563 | 1350 | 2152 | 31€ | 2,29% | 68€ | 5% |
* ROI: Return on Investment, erhaltene Dividenden im Verhältnis zum investierten Kapital
* YoC: Yield on Cost, Dividendenrendite in Bezug auf das investierte Kapital