Regionen
Branchen
Entwicklung
Mein Aktienportfolio
Aktie | Stk | Invest | Wert | Brutto- Einkommen | YoC* | erhaltene Dividenden | DivR |
---|---|---|---|---|---|---|---|
AbbVie | 47,00 | 3.265 | 7.858 | 264€ | 8,08% | 1.085€ | 3,36% |
AGNC Investment | 70,00 | 1.050 | 562 | 102€ | 9,73% | 409€ | 18,18% |
Allianz | 22,90 | 4.616 | 7.925 | 353€ | 7,64% | 1.137€ | 4,45% |
American Tower REIT | 5,43 | 1.115 | 1.019 | 32€ | 2,83% | 75€ | 3,10% |
Amgen | 4,14 | 875 | 1.051 | 34€ | 3,85% | 96€ | 3,21% |
Ares Capital | 280,00 | 4.109 | 5.470 | 460€ | 11,19% | 1.757€ | 8,41% |
AT&T | 72,67 | 1.590 | 1.665 | 70€ | 4,38% | 475€ | 4,18% |
BASF SE | 64,28 | 3.448 | 2.757 | 145€ | 4,20% | 567€ | 5,25% |
BHP Group | 72,00 | 2.069 | 1.593 | 77€ | 3,72% | 395€ | 4,83% |
BK Nova Scotia | 20,00 | 985 | 934 | 59€ | 6,01% | 238€ | 6,34% |
Blackrock | 1,31 | 825 | 1.240 | 23€ | 2,84% | 71€ | 1,89% |
China Everbright International | 3700,00 | 2.292 | 1.628 | 148€ | 6,46% | 417€ | 9,09% |
China Mobile | 250,00 | 1.199 | 2.369 | 142€ | 11,81% | 371€ | 5,98% |
China Water Affairs Group | 5230,00 | 3.883 | 3.504 | 160€ | 4,11% | 811€ | 4,55% |
Coca Cola | 38,65 | 1.901 | 2.319 | 67€ | 3,55% | 204€ | 2,91% |
DBS Group | 102,35 | 2.175 | 3.164 | 205€ | 9,43% | 331€ | 6,48% |
Deutsche Post | 38,42 | 1.620 | 1.510 | 71€ | 4,39% | 147€ | 4,71% |
Digital Realty Trust | 5,89 | 750 | 849 | 25€ | 3,28% | 91€ | 2,90% |
Dt. Telekom AG | 100,00 | 847 | 3.049 | 90€ | 10,63% | 556€ | 2,95% |
E.ON SE | 100,00 | 921 | 1.596 | 55€ | 5,97% | 275€ | 3,45% |
Exxon Mobil | 14,13 | 942 | 1.386 | 48€ | 5,08% | 169€ | 3,45% |
Fidelity Global Quality Income ETF | 399,16 | 3.297 | 3.264 | 77€ | 2,32% | 54€ | 2,35% |
Gilead Sciences | 23,00 | 1.545 | 2.250 | 62€ | 4,02% | 326€ | 2,76% |
Gladstone Capital | 70,00 | 1.038 | 1.708 | 119€ | 11,43% | 621€ | 6,94% |
Gladstone Investment | 100,00 | 1.014 | 1.206 | 142€ | 14,00% | 672€ | 11,77% |
Hormel Foods | 37,00 | 1.011 | 971 | 37€ | 3,63% | 191€ | 3,78% |
Iberdrola | 146,87 | 1.686 | 2.287 | 97€ | 5,75% | 2€ | 4,24% |
ICBC | 5300,00 | 2.652 | 3.604 | 223€ | 8,39% | 520€ | 6,18% |
Infosys | 100,16 | 1.743 | 1.553 | 49€ | 2,81% | 40€ | 3,15% |
Innovative Industrial Properties | 7,00 | 1.095 | 331 | 46€ | 4,16% | 154€ | 13,74% |
Itochu | 7,68 | 350 | 341 | 9€ | 2,55% | 1€ | 2,61% |
Johnson + Johnson | 25,41 | 3.536 | 3.370 | 113€ | 3,20% | 330€ | 3,35% |
JPMorgan Global Equity Premium Income Active UCITS ETF | 146,09 | 3.598 | 3.328 | 275€ | 7,63% | 57€ | 8,25% |
KDDI | 115,90 | 1.600 | 1.633 | 54€ | 3,36% | 141€ | 3,29% |
LTC Properties Inc. | 105,00 | 3.400 | 3.167 | 205€ | 6,02% | 1.021€ | 6,47% |
Microsoft | 14,33 | 2.579 | 6.173 | 41€ | 1,58% | 131€ | 0,66% |
Münchner Rück | 3,99 | 2.431 | 2.270 | 80€ | 3,29% | 56€ | 3,52% |
Nextera Energy | 48,64 | 3.237 | 3.076 | 94€ | 2,91% | 103€ | 3,07% |
Novo Nordisk | 80,60 | 2.329 | 4.771 | 123€ | 5,29% | 262€ | 2,58% |
Omega Healthcare Investors | 145,82 | 3.837 | 4.693 | 334€ | 8,71% | 1.378€ | 7,12% |
Pennantpark Investment | 150,00 | 966 | 919 | 123€ | 12,75% | 501€ | 13,41% |
PepsiCo | 22,59 | 3.358 | 2.606 | 110€ | 3,27% | 152€ | 4,22% |
Pfizer | 103,33 | 3.461 | 2.266 | 152€ | 4,39% | 426€ | 6,71% |
PingAn Insurance | 672,21 | 5.090 | 3.906 | 204€ | 4,00% | 610€ | 5,21% |
Procter Gamble | 28,06 | 3.201 | 3.770 | 101€ | 3,17% | 324€ | 2,69% |
Prologis | 0,67 | 75 | 62 | 2€ | 3,07% | 0€ | 3,70% |
Reaves Utility | 100,00 | 2.685 | 3.095 | 195€ | 7,26% | 1.030€ | 6,30% |
Rio Tinto | 40,92 | 2.558 | 2.126 | 146€ | 5,72% | 243€ | 6,89% |
RWE AG | 107,46 | 2.597 | 3.894 | 118€ | 4,55% | 541€ | 3,04% |
Sabra Healthcare | 100,00 | 1.383 | 1.546 | 103€ | 7,42% | 673€ | 6,64% |
Salmar | 27,00 | 1.310 | 937 | 50€ | 3,83% | 24€ | 5,35% |
Shell | 219,65 | 4.649 | 6.741 | 271€ | 5,82% | 1.070€ | 4,01% |
Siemens | 7,31 | 735 | 1.630 | 38€ | 5,17% | 151€ | 2,33% |
Siemens Healthineers | 215,00 | 6.009 | 9.931 | 204€ | 3,40% | 1.126€ | 2,06% |
Sixth Street | 62,00 | 1.085 | 1.290 | 110€ | 10,17% | 682€ | 8,55% |
Svenska Cellulosa | 150,00 | 1.065 | 1.689 | 40€ | 3,78% | 143€ | 2,38% |
Target Corp | 10,00 | 519 | 890 | 39€ | 7,52% | 252€ | 4,38% |
Unilever | 123,08 | 5.663 | 6.402 | 222€ | 3,91% | 516€ | 3,46% |
VanEck MS DM Dividend Leaders UCITS ETF | 179,80 | 7.376 | 7.652 | 313€ | 4,24% | 168€ | 4,09% |
Veolia | 60,25 | 1.699 | 1.850 | 84€ | 4,97% | 215€ | 4,56% |
W. P. Carey | 52,64 | 3.269 | 2.828 | 160€ | 4,90% | 557€ | 5,67% |
Waste Management | 11,43563 | 1.350 | 2.208 | 32€ | 2,39% | 94€ | 1,46% |
WisdomTree Emerging Markets Equity Income ETF | 173,82 | 2.366 | 2.437 | 183€ | 7,71% | 2€ | 7,49% |
* ROI: Return on Investment, erhaltene Dividenden im Verhältnis zum investierten Kapital
* YoC: Yield on Cost, Dividendenrendite in Bezug auf das investierte Kapital