Regionen
Branchen
Entwicklung
Mein Aktienportfolio
Aktie | Stk | Invest | Wert | Brutto- Einkommen | YoC* | erhaltene Dividenden | DivR |
---|---|---|---|---|---|---|---|
AbbVie | 47,00 | 3.265 | 8.822 | 285€ | 8,73% | 1.034€ | 3,23% |
AGNC Investment | 70,00 | 1.050 | 604 | 102€ | 9,73% | 389€ | 16,92% |
Allianz | 22,90 | 4.616 | 8.030 | 353€ | 7,64% | 878€ | 4,39% |
American Tower REIT | 5,43 | 1.115 | 1.087 | 34€ | 3,06% | 68€ | 3,14% |
Amgen | 4,14 | 875 | 1.160 | 36€ | 4,16% | 89€ | 3,14% |
Ares Capital | 280,00 | 4.109 | 5.722 | 497€ | 12,09% | 1.580€ | 8,68% |
AT&T | 72,67 | 1.590 | 1.908 | 75€ | 4,73% | 462€ | 3,94% |
BASF SE | 64,28 | 3.448 | 2.921 | 145€ | 4,20% | 461€ | 4,95% |
BHP Group | 72,00 | 2.069 | 1.574 | 79€ | 3,84% | 366€ | 5,05% |
BK Nova Scotia | 20,00 | 985 | 878 | 59€ | 6,01% | 228€ | 6,74% |
Blackrock | 1,31 | 825 | 1.131 | 25€ | 3,07% | 67€ | 2,24% |
China Everbright International | 3700,00 | 2.292 | 1.480 | 148€ | 6,46% | 390€ | 10,00% |
China Mobile | 250,00 | 1.199 | 2.489 | 154€ | 12,88% | 371€ | 6,21% |
China Overseas Land & Investment | 512,00 | 1.034 | 829 | 46€ | 4,41% | 168€ | 5,50% |
China Water Affairs Group | 5230,00 | 3.883 | 4.236 | 174€ | 4,48% | 755€ | 4,11% |
Coca Cola | 38,65 | 1.901 | 2.528 | 73€ | 3,83% | 178€ | 2,88% |
DBS Group | 98,29 | 2.025 | 3.127 | 162€ | 8,02% | 265€ | 5,20% |
Deutsche Post | 38,42 | 1.620 | #N/A | 71€ | 4,39% | 95€ | #N/A |
Digital Realty Trust | 5,89 | 750 | 765 | 27€ | 3,54% | 81€ | 3,47% |
Dt. Telekom AG | 100,00 | 847 | 3.410 | 90€ | 10,63% | 466€ | 2,64% |
E.ON SE | 100,00 | 921 | 1.383 | 55€ | 5,97% | 235€ | 3,98% |
Exxon Mobil | 14,13 | 942 | 1.540 | 52€ | 5,49% | 160€ | 3,36% |
Fidelity Global Quality Income ETF | 397,70 | 3.297 | 3.176 | 76€ | 2,32% | 36€ | 2,40% |
Gilead Sciences | 23,00 | 1.545 | 2.373 | 67€ | 4,35% | 303€ | 2,83% |
Gladstone Capital | 70,00 | 1.038 | 1.786 | 128€ | 12,35% | 591€ | 7,17% |
Gladstone Investment | 100,00 | 1.014 | 1.257 | 153€ | 15,13% | 617€ | 12,21% |
GlaxoSmithKline plc | 48,00 | 499 | 851 | 37€ | 7,36% | 237€ | 4,32% |
Hannover Rueck | 8,34 | 1.322 | 2.279 | 75€ | 5,68% | 136€ | 3,29% |
Hormel Foods | 37,00 | 1.011 | 1.040 | 40€ | 3,92% | 184€ | 3,81% |
Iberdrola | 142,28 | 1.579 | 2.127 | 90€ | 5,72% | 1€ | 4,25% |
ICBC | 5300,00 | 2.652 | 3.498 | 223€ | 8,39% | 520€ | 6,36% |
Infosys | 87,92 | 1.493 | 1.442 | 47€ | 3,12% | 26€ | 3,23% |
Innovative Industrial Properties | 7,00 | 1.095 | 396 | 49€ | 4,49% | 145€ | 12,43% |
Itochu | 3,32 | 150 | 140 | 4€ | 2,73% | 0€ | 2,92% |
Johnson + Johnson | 25,41 | 3.536 | 3.839 | 117€ | 3,32% | 309€ | 3,06% |
KDDI | 57,95 | 1.600 | 844 | 54€ | 3,35% | 121€ | 6,35% |
LTC Properties Inc. | 105,00 | 3.400 | 3.392 | 221€ | 6,51% | 969€ | 6,52% |
Medtronic | 21,06 | 2.003 | 1.687 | 56€ | 2,79% | 124€ | 3,31% |
Microsoft | 14,33 | 2.579 | 4.933 | 44€ | 1,71% | 124€ | 0,89% |
Nextera Energy | 45,04 | 2.937 | 2.927 | 94€ | 3,21% | 86€ | 3,22% |
Novo Nordisk | 80,60 | 2.329 | 5.029 | 123€ | 5,29% | 209€ | 2,45% |
Omega Healthcare Investors | 145,82 | 3.837 | 5.057 | 361€ | 9,41% | 1.313€ | 7,14% |
Pennantpark Investment | 150,00 | 966 | 979 | 133€ | 13,77% | 469€ | 13,60% |
PepsiCo | 20,78 | 3.058 | 2.882 | 109€ | 3,57% | 113€ | 3,79% |
Pfizer | 103,33 | 3.461 | 2.358 | 164€ | 4,75% | 397€ | 6,97% |
PingAn Insurance | 672,21 | 5.090 | 3.717 | 218€ | 4,28% | 517€ | 5,86% |
Procter Gamble | 28,06 | 3.201 | 4.387 | 104€ | 3,26% | 304€ | 2,38% |
Prologis | 0,43 | 50 | 43 | 2€ | 3,18% | 0€ | 3,66% |
Reaves Utility | 100,00 | 2.685 | 3.001 | 211€ | 7,85% | 981€ | 7,02% |
Rio Tinto | 36,68 | 2.332 | 2.000 | 136€ | 5,84% | 188€ | 6,81% |
RWE AG | 107,46 | 2.597 | 3.527 | 118€ | 4,55% | 454€ | 3,35% |
Sabra Healthcare | 100,00 | 1.383 | 1.598 | 111€ | 8,02% | 654€ | 6,94% |
Salmar | 27,00 | 1.310 | 1.186 | 83€ | 6,35% | 0€ | 7,02% |
Seagate Technology | 35,00 | 1.022 | 2.710 | 93€ | 9,11% | 362€ | 3,44% |
Shell | 219,65 | 4.649 | 7.345 | 291€ | 6,25% | 1.019€ | 3,96% |
Siemens | 7,31 | 735 | 1.532 | 38€ | 5,17% | 151€ | 2,48% |
Siemens Healthineers | 215,00 | 6.009 | 10.707 | 204€ | 3,40% | 1.126€ | 1,91% |
Sixth Street | 62,00 | 1.085 | 1.280 | 119€ | 10,99% | 642€ | 9,31% |
Starbucks | 13,10 | 1.015 | 1.171 | 30€ | 2,91% | 90€ | 2,52% |
Svenska Cellulosa | 150,00 | 1.065 | 1.851 | 38€ | 3,58% | 115€ | 2,06% |
Target Corp | 10,00 | 519 | 941 | 41€ | 7,99% | 244€ | 4,40% |
Unilever | 123,08 | 5.663 | 6.781 | 223€ | 3,94% | 434€ | 3,29% |
VanEck MS DM Dividend Leaders UCITS ETF | 127,48 | 4.991 | 5.520 | 218€ | 4,37% | 38€ | 3,95% |
Veolia | 60,25 | 1.699 | 1.918 | 75€ | 4,43% | 163€ | 3,93% |
W. P. Carey | 52,29 | 3.239 | 2.969 | 170€ | 5,25% | 527€ | 5,73% |
Waste Management | 11,43563 | 1.350 | 2.396 | 35€ | 2,58% | 80€ | 1,46% |
Amundi MSCI Emerging Markets II ETF | 0,01 | 0 | 0 | 0€ | 3,59% | 0€ | 3,59% |
WisdomTree Emerging Markets Equity Income ETF | 15,56 | 222 | 215 | 11€ | 4,76% | 0€ | 4,91% |
* ROI: Return on Investment, erhaltene Dividenden im Verhältnis zum investierten Kapital
* YoC: Yield on Cost, Dividendenrendite in Bezug auf das investierte Kapital